event burgee venue burgee

Summer Series - Enterprise

Overall

Sailed:19, Discards:10, To count:9, Ratings:PY, Entries:19, Scoring system:RRS Low Points Scoring
Rank SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
R16
 
R17
 
R18
 
R19
 
Points
1st 22946 Allan Dale Sue Dale 1116 2.0 1.0 (20.0 DNC) (3.0) 1.0 (5.0) (3.0) (4.0) 2.0 (4.0) (3.0) 2.0 (3.0) 2.0 2.0 1.0 1.0 (3.0) (3.0) 14.0
2nd 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 1.0 2.0 2.0 (5.0 DNF) (20.0 DNC) 3.0 (20.0 DNC) 3.0 (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 16.0
3rd 22936 Jackie Craven Nick Craven 1116 3.0 (5.0) 1.0 2.0 (4.0 DNF) (20.0 DNC) (20.0 DNC) (6.0) (5.0) 3.0 (6.0 DNF) 3.0 2.0 3.0 (20.0 DNC) 2.0 (5.0) 2.0 (20.0 DNC) 21.0
4th 22918 Tim Sadler Megan Sadler 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 1.0 1.0 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 33.0
5th 22918 Charles Fletcher Joy Fletcher 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (8.0) 4.0 6.0 2.0 (20.0 DNC) (20.0 DNC) 6.0 3.0 3.0 3.0 4.0 4.0 35.0
6th 22072 Jim Haddock James Haddock 1116 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) 2.0 1.0 (20.0 DNC) (20.0 DNC) 5.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 43.0
7th 20770 Peter Bonsall Margaret Bonsall 1116 5.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 7.0 DNF 11.0 DNF 6.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 6.0 (20.0 DNC) (20.0 DNC) 53.0
8th 18420 Charles Scott Casper Sijpesteijn 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) 20.0 DNC 6.0 4.0 5.0 20.0 DNC 73.0
9th 22132 Simon Anderson R Anderson 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 6.0 10.0 20.0 DNC 9.0 7.0 6.0 5.0 80.0
10th 18656 Alwyn Peace Brian Rutherford 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 5.0 7.0 7.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 87.0
11th 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 7.0 4.0 2.0 20.0 DNC 1.0 101.0
12th 22693 Richard Lynds Will Cristopher 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 5.0 7.0 8.0 20.0 DNC 6.0 115.0
13th 23086 Richard Pryke Annabel Pryke 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 123.0
14th 20348 Colin Mather Leah Mather 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 7.0 11.0 20.0 DNC 20.0 DNC 20.0 DNC 7.0 20.0 DNC 132.0
15th 21512 Rob Paterson Ana Paterson 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 5.0 3.0 9.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 137.0
16th 19956 Andrew Wheeler Debra Wheeler 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 150.0
17th 20176 Ivor Warington Paul FLint 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 9.0 20.0 DNC 20.0 DNC 157.0
18th 18806 Chris Skeels Andrew McPherson 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 164.0
19th 17345 Andy Clark Joshua Clark 1116 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 168.0

R1

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm Crew PY Elapsed Corrected Points
1 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 43:34 0:39:02 1.0
2 22946 Allan Dale Sue Dale 1116 44:02 0:39:27 2.0
3 22936 Jackie Craven Nick Craven 1116 44:29 0:39:52 3.0
4 22072 Jim Haddock James Haddock 1116 44:40 0:40:01 4.0
5 20770 Peter Bonsall Margaret Bonsall 1116 48:04 0:43:04 5.0
6 22918 Tim Sadler Megan Sadler 1116 DNC   20.0
6 22918 Charles Fletcher Joy Fletcher 1116 DNC   20.0
6 18420 Charles Scott Casper Sijpesteijn 1116 DNC   20.0
6 22132 Simon Anderson R Anderson 1116 DNC   20.0
6 18656 Alwyn Peace Brian Rutherford 1116 DNC   20.0
6 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC   20.0
6 22693 Richard Lynds Will Cristopher 1116 DNC   20.0
6 23086 Richard Pryke Annabel Pryke 1116 DNC   20.0
6 20348 Colin Mather Leah Mather 1116 DNC   20.0
6 21512 Rob Paterson Ana Paterson 1116 DNC   20.0
6 19956 Andrew Wheeler Debra Wheeler 1116 DNC   20.0
6 20176 Ivor Warington Paul FLint 1116 DNC   20.0
6 18806 Chris Skeels Andrew McPherson 1116 DNC   20.0
6 17345 Andy Clark Joshua Clark 1116 DNC   20.0

R2

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm Crew PY Elapsed Corrected Points
1 22946 Allan Dale Sue Dale 1116 67.02 1.00.04 1.0
2 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 67:03 1:00:05 2.0
3 22072 Jim Haddock James Haddock 1116 67:04 1:00:06 3.0
4 20770 Peter Bonsall Margaret Bonsall 1116 68:26 1:01:19 4.0
5 22936 Jackie Craven Nick Craven 1116 68:49 1:01:40 5.0
6 22918 Tim Sadler Megan Sadler 1116 DNC   20.0
6 22918 Charles Fletcher Joy Fletcher 1116 DNC   20.0
6 18420 Charles Scott Casper Sijpesteijn 1116 DNC   20.0
6 22132 Simon Anderson R Anderson 1116 DNC   20.0
6 18656 Alwyn Peace Brian Rutherford 1116 DNC   20.0
6 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC   20.0
6 22693 Richard Lynds Will Cristopher 1116 DNC   20.0
6 23086 Richard Pryke Annabel Pryke 1116 DNC   20.0
6 20348 Colin Mather Leah Mather 1116 DNC   20.0
6 21512 Rob Paterson Ana Paterson 1116 DNC   20.0
6 19956 Andrew Wheeler Debra Wheeler 1116 DNC   20.0
6 20176 Ivor Warington Paul FLint 1116 DNC   20.0
6 18806 Chris Skeels Andrew McPherson 1116 DNC   20.0
6 17345 Andy Clark Joshua Clark 1116 DNC   20.0

R3

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22936 Jackie Craven Nick Craven 1116 1 1.0
2 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 2 2.0
3 22946 Allan Dale Sue Dale 1116 DNC 20.0
3 22918 Tim Sadler Megan Sadler 1116 DNC 20.0
3 22918 Charles Fletcher Joy Fletcher 1116 DNC 20.0
3 22072 Jim Haddock James Haddock 1116 DNC 20.0
3 20770 Peter Bonsall Margaret Bonsall 1116 DNC 20.0
3 18420 Charles Scott Casper Sijpesteijn 1116 DNC 20.0
3 22132 Simon Anderson R Anderson 1116 DNC 20.0
3 18656 Alwyn Peace Brian Rutherford 1116 DNC 20.0
3 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC 20.0
3 22693 Richard Lynds Will Cristopher 1116 DNC 20.0
3 23086 Richard Pryke Annabel Pryke 1116 DNC 20.0
3 20348 Colin Mather Leah Mather 1116 DNC 20.0
3 21512 Rob Paterson Ana Paterson 1116 DNC 20.0
3 19956 Andrew Wheeler Debra Wheeler 1116 DNC 20.0
3 20176 Ivor Warington Paul FLint 1116 DNC 20.0
3 18806 Chris Skeels Andrew McPherson 1116 DNC 20.0
3 17345 Andy Clark Joshua Clark 1116 DNC 20.0

R4

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm Crew PY Elapsed Corrected Points
1 22918 Tim Sadler Megan Sadler 1116 45:20 0:40:37 1.0
2 22936 Jackie Craven Nick Craven 1116 46:10 0:41:22 2.0
3 22946 Allan Dale Sue Dale 1116 49:01 0:43:55 3.0
4 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 DNF   5.0
5 22918 Charles Fletcher Joy Fletcher 1116 DNC   20.0
5 22072 Jim Haddock James Haddock 1116 DNC   20.0
5 20770 Peter Bonsall Margaret Bonsall 1116 DNC   20.0
5 18420 Charles Scott Casper Sijpesteijn 1116 DNC   20.0
5 22132 Simon Anderson R Anderson 1116 DNC   20.0
5 18656 Alwyn Peace Brian Rutherford 1116 DNC   20.0
5 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC   20.0
5 22693 Richard Lynds Will Cristopher 1116 DNC   20.0
5 23086 Richard Pryke Annabel Pryke 1116 DNC   20.0
5 20348 Colin Mather Leah Mather 1116 DNC   20.0
5 21512 Rob Paterson Ana Paterson 1116 DNC   20.0
5 19956 Andrew Wheeler Debra Wheeler 1116 DNC   20.0
5 20176 Ivor Warington Paul FLint 1116 DNC   20.0
5 18806 Chris Skeels Andrew McPherson 1116 DNC   20.0
5 17345 Andy Clark Joshua Clark 1116 DNC   20.0

R5

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm Crew PY Elapsed Corrected Points
1 22946 Allan Dale Sue Dale 1116 45:06 0:40:25 1.0
2 22918 Tim Sadler Megan Sadler 1116 45:20 0:40:37 2.0
3 22936 Jackie Craven Nick Craven 1116 DNF   4.0
4 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 DNC   20.0
4 22918 Charles Fletcher Joy Fletcher 1116 DNC   20.0
4 22072 Jim Haddock James Haddock 1116 DNC   20.0
4 20770 Peter Bonsall Margaret Bonsall 1116 DNC   20.0
4 18420 Charles Scott Casper Sijpesteijn 1116 DNC   20.0
4 22132 Simon Anderson R Anderson 1116 DNC   20.0
4 18656 Alwyn Peace Brian Rutherford 1116 DNC   20.0
4 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC   20.0
4 22693 Richard Lynds Will Cristopher 1116 DNC   20.0
4 23086 Richard Pryke Annabel Pryke 1116 DNC   20.0
4 20348 Colin Mather Leah Mather 1116 DNC   20.0
4 21512 Rob Paterson Ana Paterson 1116 DNC   20.0
4 19956 Andrew Wheeler Debra Wheeler 1116 DNC   20.0
4 20176 Ivor Warington Paul FLint 1116 DNC   20.0
4 18806 Chris Skeels Andrew McPherson 1116 DNC   20.0
4 17345 Andy Clark Joshua Clark 1116 DNC   20.0

R6

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22918 Tim Sadler Megan Sadler 1116 1 1.0
2 22072 Jim Haddock James Haddock 1116 2 2.0
3 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 3 3.0
4 20770 Peter Bonsall Margaret Bonsall 1116 4 4.0
5 22946 Allan Dale Sue Dale 1116 5 5.0
6 18420 Charles Scott Casper Sijpesteijn 1116 6 6.0
7 18656 Alwyn Peace Brian Rutherford 1116 7 7.0
8 17345 Andy Clark Joshua Clark 1116 8 8.0
9 22936 Jackie Craven Nick Craven 1116 DNC 20.0
9 22918 Charles Fletcher Joy Fletcher 1116 DNC 20.0
9 22132 Simon Anderson R Anderson 1116 DNC 20.0
9 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC 20.0
9 22693 Richard Lynds Will Cristopher 1116 DNC 20.0
9 23086 Richard Pryke Annabel Pryke 1116 DNC 20.0
9 20348 Colin Mather Leah Mather 1116 DNC 20.0
9 21512 Rob Paterson Ana Paterson 1116 DNC 20.0
9 19956 Andrew Wheeler Debra Wheeler 1116 DNC 20.0
9 20176 Ivor Warington Paul FLint 1116 DNC 20.0
9 18806 Chris Skeels Andrew McPherson 1116 DNC 20.0

R7

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22918 Tim Sadler Megan Sadler 1116 1 1.0
2 22072 Jim Haddock James Haddock 1116 2 2.0
3 22946 Allan Dale Sue Dale 1116 3 3.0
4 18420 Charles Scott Casper Sijpesteijn 1116 4 4.0
5 18656 Alwyn Peace Brian Rutherford 1116 5 5.0
6 20770 Peter Bonsall Margaret Bonsall 1116 DNF 7.0
7 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 DNC 20.0
7 22936 Jackie Craven Nick Craven 1116 DNC 20.0
7 22918 Charles Fletcher Joy Fletcher 1116 DNC 20.0
7 22132 Simon Anderson R Anderson 1116 DNC 20.0
7 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC 20.0
7 22693 Richard Lynds Will Cristopher 1116 DNC 20.0
7 23086 Richard Pryke Annabel Pryke 1116 DNC 20.0
7 20348 Colin Mather Leah Mather 1116 DNC 20.0
7 21512 Rob Paterson Ana Paterson 1116 DNC 20.0
7 19956 Andrew Wheeler Debra Wheeler 1116 DNC 20.0
7 20176 Ivor Warington Paul FLint 1116 DNC 20.0
7 18806 Chris Skeels Andrew McPherson 1116 DNC 20.0
7 17345 Andy Clark Joshua Clark 1116 DNC 20.0

R8

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 23086 Richard Pryke Annabel Pryke 1116 1 1.0
2 22918 Tim Sadler Megan Sadler 1116 2 2.0
3 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 3 3.0
4 22946 Allan Dale Sue Dale 1116 4 4.0
5 21512 Rob Paterson Ana Paterson 1116 5 5.0
6 22936 Jackie Craven Nick Craven 1116 6 6.0
7 18656 Alwyn Peace Brian Rutherford 1116 7 7.0
8 22918 Charles Fletcher Joy Fletcher 1116 8 8.0
9 20770 Peter Bonsall Margaret Bonsall 1116 DNF 11.0
9 22132 Simon Anderson R Anderson 1116 DNF 11.0
11 22072 Jim Haddock James Haddock 1116 DNC 20.0
11 18420 Charles Scott Casper Sijpesteijn 1116 DNC 20.0
11 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC 20.0
11 22693 Richard Lynds Will Cristopher 1116 DNC 20.0
11 20348 Colin Mather Leah Mather 1116 DNC 20.0
11 19956 Andrew Wheeler Debra Wheeler 1116 DNC 20.0
11 20176 Ivor Warington Paul FLint 1116 DNC 20.0
11 18806 Chris Skeels Andrew McPherson 1116 DNC 20.0
11 17345 Andy Clark Joshua Clark 1116 DNC 20.0

R9

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22918 Tim Sadler Megan Sadler 1116 1 1.0
2 22946 Allan Dale Sue Dale 1116 2 2.0
3 21512 Rob Paterson Ana Paterson 1116 3 3.0
4 22918 Charles Fletcher Joy Fletcher 1116 4 4.0
5 22936 Jackie Craven Nick Craven 1116 5 5.0
6 20770 Peter Bonsall Margaret Bonsall 1116 6 6.0
7 18656 Alwyn Peace Brian Rutherford 1116 7 7.0
8 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 DNC 20.0
8 22072 Jim Haddock James Haddock 1116 DNC 20.0
8 18420 Charles Scott Casper Sijpesteijn 1116 DNC 20.0
8 22132 Simon Anderson R Anderson 1116 DNC 20.0
8 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC 20.0
8 22693 Richard Lynds Will Cristopher 1116 DNC 20.0
8 23086 Richard Pryke Annabel Pryke 1116 DNC 20.0
8 20348 Colin Mather Leah Mather 1116 DNC 20.0
8 19956 Andrew Wheeler Debra Wheeler 1116 DNC 20.0
8 20176 Ivor Warington Paul FLint 1116 DNC 20.0
8 18806 Chris Skeels Andrew McPherson 1116 DNC 20.0
8 17345 Andy Clark Joshua Clark 1116 DNC 20.0

R10

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm Crew PY Elapsed Corrected Points
1 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 65:07 0:58:21 1.0
2 22072 Jim Haddock James Haddock 1116 66:10 0:59:17 2.0
3 22936 Jackie Craven Nick Craven 1116 66:48 0:59:51 3.0
4 22946 Allan Dale Sue Dale 1116 67:11 1:00:12 4.0
5 20770 Peter Bonsall Margaret Bonsall 1116 68:18 1:01:12 5.0
6 22918 Charles Fletcher Joy Fletcher 1116 68:58 1:01:48 6.0
7 18656 Alwyn Peace Brian Rutherford 1116 70:30 1:03:10 7.0
8 21512 Rob Paterson Ana Paterson 1116 DNF   9.0
9 22918 Tim Sadler Megan Sadler 1116 DNC   20.0
9 18420 Charles Scott Casper Sijpesteijn 1116 DNC   20.0
9 22132 Simon Anderson R Anderson 1116 DNC   20.0
9 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC   20.0
9 22693 Richard Lynds Will Cristopher 1116 DNC   20.0
9 23086 Richard Pryke Annabel Pryke 1116 DNC   20.0
9 20348 Colin Mather Leah Mather 1116 DNC   20.0
9 19956 Andrew Wheeler Debra Wheeler 1116 DNC   20.0
9 20176 Ivor Warington Paul FLint 1116 DNC   20.0
9 18806 Chris Skeels Andrew McPherson 1116 DNC   20.0
9 17345 Andy Clark Joshua Clark 1116 DNC   20.0

R11

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm Crew PY Elapsed Corrected Points
1 22072 Jim Haddock James Haddock 1116 41:22 0:37:04 1.0
2 22918 Charles Fletcher Joy Fletcher 1116 43:04 0:38:35 2.0
3 22946 Allan Dale Sue Dale 1116 43:33 0:39:01 3.0
4 18806 Chris Skeels Andrew McPherson 1116 50:50 0:45:33 4.0
5 22936 Jackie Craven Nick Craven 1116 DNF   6.0
6 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 DNC   20.0
6 22918 Tim Sadler Megan Sadler 1116 DNC   20.0
6 20770 Peter Bonsall Margaret Bonsall 1116 DNC   20.0
6 18420 Charles Scott Casper Sijpesteijn 1116 DNC   20.0
6 22132 Simon Anderson R Anderson 1116 DNC   20.0
6 18656 Alwyn Peace Brian Rutherford 1116 DNC   20.0
6 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC   20.0
6 22693 Richard Lynds Will Cristopher 1116 DNC   20.0
6 23086 Richard Pryke Annabel Pryke 1116 DNC   20.0
6 20348 Colin Mather Leah Mather 1116 DNC   20.0
6 21512 Rob Paterson Ana Paterson 1116 DNC   20.0
6 19956 Andrew Wheeler Debra Wheeler 1116 DNC   20.0
6 20176 Ivor Warington Paul FLint 1116 DNC   20.0
6 17345 Andy Clark Joshua Clark 1116 DNC   20.0

R12

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 23086 Richard Pryke Annabel Pryke 1116 1 1.0
2 22946 Allan Dale Sue Dale 1116 2 2.0
3 22936 Jackie Craven Nick Craven 1116 3 3.0
4 18420 Charles Scott Casper Sijpesteijn 1116 4 4.0
5 19956 Andrew Wheeler Debra Wheeler 1116 5 5.0
6 22132 Simon Anderson R Anderson 1116 6 6.0
7 20348 Colin Mather Leah Mather 1116 7 7.0
8 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 DNC 20.0
8 22918 Tim Sadler Megan Sadler 1116 DNC 20.0
8 22918 Charles Fletcher Joy Fletcher 1116 DNC 20.0
8 22072 Jim Haddock James Haddock 1116 DNC 20.0
8 20770 Peter Bonsall Margaret Bonsall 1116 DNC 20.0
8 18656 Alwyn Peace Brian Rutherford 1116 DNC 20.0
8 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC 20.0
8 22693 Richard Lynds Will Cristopher 1116 DNC 20.0
8 21512 Rob Paterson Ana Paterson 1116 DNC 20.0
8 20176 Ivor Warington Paul FLint 1116 DNC 20.0
8 18806 Chris Skeels Andrew McPherson 1116 DNC 20.0
8 17345 Andy Clark Joshua Clark 1116 DNC 20.0

R13

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 23086 Richard Pryke Annabel Pryke 1116 1 1.0
2 22936 Jackie Craven Nick Craven 1116 2 2.0
3 22946 Allan Dale Sue Dale 1116 3 3.0
4 18420 Charles Scott Casper Sijpesteijn 1116 4 4.0
5 19956 Andrew Wheeler Debra Wheeler 1116 5 5.0
6 22132 Simon Anderson R Anderson 1116 6 6.0
7 20348 Colin Mather Leah Mather 1116 7 7.0
8 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 DNC 20.0
8 22918 Tim Sadler Megan Sadler 1116 DNC 20.0
8 22918 Charles Fletcher Joy Fletcher 1116 DNC 20.0
8 22072 Jim Haddock James Haddock 1116 DNC 20.0
8 20770 Peter Bonsall Margaret Bonsall 1116 DNC 20.0
8 18656 Alwyn Peace Brian Rutherford 1116 DNC 20.0
8 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 DNC 20.0
8 22693 Richard Lynds Will Cristopher 1116 DNC 20.0
8 21512 Rob Paterson Ana Paterson 1116 DNC 20.0
8 20176 Ivor Warington Paul FLint 1116 DNC 20.0
8 18806 Chris Skeels Andrew McPherson 1116 DNC 20.0
8 17345 Andy Clark Joshua Clark 1116 DNC 20.0

R14

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 1 1.0
2 22946 Allan Dale Sue Dale 1116 2 2.0
3 22936 Jackie Craven Nick Craven 1116 3 3.0
4 22918 Tim Sadler Megan Sadler 1116 4 4.0
5 22072 Jim Haddock James Haddock 1116 5 5.0
6 22918 Charles Fletcher Joy Fletcher 1116 6 6.0
7 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 7 7.0
8 18656 Alwyn Peace Brian Rutherford 1116 8 8.0
9 22693 Richard Lynds Will Cristopher 1116 9 9.0
10 22132 Simon Anderson R Anderson 1116 10 10.0
11 20348 Colin Mather Leah Mather 1116 11 11.0
12 20770 Peter Bonsall Margaret Bonsall 1116 DNC 20.0
12 18420 Charles Scott Casper Sijpesteijn 1116 DNC 20.0
12 23086 Richard Pryke Annabel Pryke 1116 DNC 20.0
12 21512 Rob Paterson Ana Paterson 1116 DNC 20.0
12 19956 Andrew Wheeler Debra Wheeler 1116 DNC 20.0
12 20176 Ivor Warington Paul FLint 1116 DNC 20.0
12 18806 Chris Skeels Andrew McPherson 1116 DNC 20.0
12 17345 Andy Clark Joshua Clark 1116 DNC 20.0

R15

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22918 Tim Sadler Megan Sadler 1116 1 1.0
2 22946 Allan Dale Sue Dale 1116 2 2.0
3 22918 Charles Fletcher Joy Fletcher 1116 3 3.0
4 22072 Jim Haddock James Haddock 1116 4 4.0
5 22693 Richard Lynds Will Cristopher 1116 5 5.0
6 18656 Alwyn Peace Brian Rutherford 1116 6 6.0
7 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 7 7.0
8 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 DNC 20.0
8 22936 Jackie Craven Nick Craven 1116 DNC 20.0
8 20770 Peter Bonsall Margaret Bonsall 1116 DNC 20.0
8 18420 Charles Scott Casper Sijpesteijn 1116 DNC 20.0
8 22132 Simon Anderson R Anderson 1116 DNC 20.0
8 23086 Richard Pryke Annabel Pryke 1116 DNC 20.0
8 20348 Colin Mather Leah Mather 1116 DNC 20.0
8 21512 Rob Paterson Ana Paterson 1116 DNC 20.0
8 19956 Andrew Wheeler Debra Wheeler 1116 DNC 20.0
8 20176 Ivor Warington Paul FLint 1116 DNC 20.0
8 18806 Chris Skeels Andrew McPherson 1116 DNC 20.0
8 17345 Andy Clark Joshua Clark 1116 DNC 20.0

R16

Start:Start 1, Finishes:Place
Rank SailNo Helm Crew PY Place Points
1 22946 Allan Dale Sue Dale 1116 1 1.0
2 22936 Jackie Craven Nick Craven 1116 2 2.0
3 22918 Charles Fletcher Joy Fletcher 1116 3 3.0
4 12433 Ian Towers/Tim Sadler Tom Britton/Sam Towers 1116 4 4.0
5 20770 Peter Bonsall Margaret Bonsall 1116 5 5.0
6 18420 Charles Scott Casper Sijpesteijn 1116 6 6.0
7 22693 Richard Lynds Will Cristopher 1116 7 7.0
8 20176 Ivor Warington Paul FLint 1116 8 8.0
9 22132 Simon Anderson R Anderson 1116 9 9.0
10 23221 Mike Tomlinson Amy Tomlinson/Hannah 1116 DNC 20.0
10 22918 Tim Sadler Megan Sadler 1116 DNC 20.0
10 22072 Jim Haddock James Haddock 1116 DNC 20.0
10 18656 Alwyn Peace Brian Rutherford 1116 DNC 20.0
10 23086 Richard Pryke Annabel Pryke 1116 DNC 20.0
