event burgee venue burgee

Streaker Open

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:17, Scoring system:RRS Low Point Scoring
Rank Class SailNo Helm Crew Club PY R1
 
R2
 
R3
 
Nett
1st STREAKER 1619 Ian Bradley   Ouse Amateur SC 1162 1.0 (3.0) 1.0 2.0
2nd STREAKER 1295 Jonathan Chappel   Ripon SC 1162 3.0 1.0 (4.0) 4.0
3rd STREAKER 1548 Ian Whitfield   Tamworth SC 1162 (2.0) 2.0 2.0 4.0
4th STREAKER 1586 Pete Tyerman   Penine SC 1162 7.0 (8.0) 3.0 10.0
5th STREAKER 1354 Peter Cogill   Rotherham SC 1162 6.0 4.0 (7.0) 10.0
6th STREAKER 1374 Chris Wright   Ripon SC 1162 (5.0) 5.0 5.0 10.0
7th STREAKER 1312 Martin Rock-Evans   Ripon SC 1162 4.0 7.0 (18.0 DNC) 11.0
8th STREAKER 1446 Matthew Whitfield   Tamworth SC 1162 (8.0) 6.0 6.0 12.0
9th STREAKER 1360 Roger Wallis   South Yorkshire SC 1162 10.0 (12.0) 8.0 18.0
10th STREAKER 1516 Malcolm Palmer   Ripon SC 1162 11.0 9.0 (18.0 DNC) 20.0
11th STREAKER 1550 Andrew Richardson   Beaver SC 1162 12.0 11.0 (18.0 DNC) 23.0
12th STREAKER 1346 John Rintoul   Ripon SC 1162 14.0 10.0 (18.0 DNC) 24.0
13th STREAKER 1593 Alasdair Rattray   Ripon SC 1162 9.0 17.0 DNF (18.0 DNC) 26.0
14th STREAKER 1101 Alan cage   Ripon SC 1162 13.0 17.0 DNF (18.0 DNC) 30.0
15th STREAKER 1459 Brian Miatt   Ripon SC 1162 (18.0 DNF) 17.0 DNF 18.0 DNC 35.0
15th STREAKER 1625 David Smith   Welton SC 1162 (18.0 DNF) 17.0 DNF 18.0 DNC 35.0
17th STREAKER 1518 Lianne Therkelson   Welton SC 1162 (18.0 DNF) 18.0 DNC 18.0 DNC 36.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett
1 STREAKER 1619 Ian Bradley   Ouse Amateur SC 1162 1 1.0
2 STREAKER 1548 Ian Whitfield   Tamworth SC 1162 2 2.0
3 STREAKER 1295 Jonathan Chappel   Ripon SC 1162 3 3.0
4 STREAKER 1312 Martin Rock-Evans   Ripon SC 1162 4 4.0
5 STREAKER 1374 Chris Wright   Ripon SC 1162 5 5.0
6 STREAKER 1354 Peter Cogill   Rotherham SC 1162 6 6.0
7 STREAKER 1586 Pete Tyerman   Penine SC 1162 7 7.0
8 STREAKER 1446 Matthew Whitfield   Tamworth SC 1162 8 8.0
9 STREAKER 1593 Alasdair Rattray   Ripon SC 1162 9 9.0
10 STREAKER 1360 Roger Wallis   South Yorkshire SC 1162 11 10.0
11 STREAKER 1516 Malcolm Palmer   Ripon SC 1162 12 11.0
12 STREAKER 1550 Andrew Richardson   Beaver SC 1162 13 12.0
13 STREAKER 1101 Alan cage   Ripon SC 1162 14 13.0
14 STREAKER 1346 John Rintoul   Ripon SC 1162 15 14.0
15 STREAKER 1459 Brian Miatt   Ripon SC 1162 DNF 18.0
15 STREAKER 1625 David Smith   Welton SC 1162 DNF 18.0
15 STREAKER 1518 Lianne Therkelson   Welton SC 1162 DNF 18.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett
1 STREAKER 1295 Jonathan Chappel   Ripon SC 1162 1 1.0
2 STREAKER 1548 Ian Whitfield   Tamworth SC 1162 2 2.0
3 STREAKER 1619 Ian Bradley   Ouse Amateur SC 1162 3 3.0
4 STREAKER 1354 Peter Cogill   Rotherham SC 1162 4 4.0
5 STREAKER 1374 Chris Wright   Ripon SC 1162 5 5.0
6 STREAKER 1446 Matthew Whitfield   Tamworth SC 1162 6 6.0
7 STREAKER 1312 Martin Rock-Evans   Ripon SC 1162 7 7.0
8 STREAKER 1586 Pete Tyerman   Penine SC 1162 8 8.0
9 STREAKER 1516 Malcolm Palmer   Ripon SC 1162 9 9.0
10 STREAKER 1346 John Rintoul   Ripon SC 1162 10 10.0
11 STREAKER 1550 Andrew Richardson   Beaver SC 1162 11 11.0
12 STREAKER 1360 Roger Wallis   South Yorkshire SC 1162 12 12.0
13 STREAKER 1593 Alasdair Rattray   Ripon SC 1162 DNF 17.0
13 STREAKER 1101 Alan cage   Ripon SC 1162 DNF 17.0
13 STREAKER 1459 Brian Miatt   Ripon SC 1162 DNF 17.0
13 STREAKER 1625 David Smith   Welton SC 1162 DNF 17.0
17 STREAKER 1518 Lianne Therkelson   Welton SC 1162 DNC 18.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew Club PY Place Nett
1 STREAKER 1619 Ian Bradley   Ouse Amateur SC 1162 1 1.0
2 STREAKER 1548 Ian Whitfield   Tamworth SC 1162 2 2.0
3 STREAKER 1586 Pete Tyerman   Penine SC 1162 3 3.0
4 STREAKER 1295 Jonathan Chappel   Ripon SC 1162 4 4.0
5 STREAKER 1374 Chris Wright   Ripon SC 1162 5 5.0
6 STREAKER 1446 Matthew Whitfield   Tamworth SC 1162 6 6.0
7 STREAKER 1354 Peter Cogill   Rotherham SC 1162 7 7.0
8 STREAKER 1360 Roger Wallis   South Yorkshire SC 1162 8 8.0
9 STREAKER 1312 Martin Rock-Evans   Ripon SC 1162 DNC 18.0
9 STREAKER 1516 Malcolm Palmer   Ripon SC 1162 DNC 18.0
9 STREAKER 1550 Andrew Richardson   Beaver SC 1162 DNC 18.0
9 STREAKER 1346 John Rintoul   Ripon SC 1162 DNC 18.0
9 STREAKER 1593 Alasdair Rattray   Ripon SC 1162 DNC 18.0
9 STREAKER 1101 Alan cage   Ripon SC 1162 DNC 18.0
9 STREAKER 1459 Brian Miatt   Ripon SC 1162 DNC 18.0
9 STREAKER 1625 David Smith   Welton SC 1162 DNC 18.0
9 STREAKER 1518 Lianne Therkelson   Welton SC 1162 DNC 18.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com