event burgee venue burgee

Spring Series - Fast Fleet

Overall

Sailed:12, Discards:6, To count:6, Ratings:PY, Entries:35, Scoring system:RRS Low Points Scoring
Rank Class SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Points
1st LASER 186890 Phil Cawood   1078       (3.0) 1.0 (36.0 DNC) 1.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 2.0 2.0 10.0
2nd ENTERPRISE 22936 Jackie Craven Nick Craven 1116       (7.0) 5.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 4.0 2.0 3.0 (8.0) (7.0) 19.0
3rd STREAKER 1374 Chris Wright   1162       5.0 4.0 2.0 (6.0) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (6.0) 6.0 4.0 26.0
4th LASER 172531 David Graham   1078       4.0 (36.0 DNC) (36.0 DNC) 3.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 9.0 5.0 31.0
5th ENTERPRISE 22918 Tim Sadler Hannah Sadler 1116       (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 2.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 1.0 46.0
6th STREAKER 1236 Peter Smith   1162       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 10.0 8.0 9.0 12.0 9.0 53.0
7th ENTERPRISE 22132 Simon Anderson R Anderson 1116       (36.0 DNC) 11.0 DNF 7.0 DNF (36.0 DNC) 11.0 DNF (36.0 DNC) 6.0 9.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 53.0
8th SOLUTION 401 John Rintoul   1066       (36.0 DNC) 8.0 5.0 7.0 (36.0 DNC) (36.0 DNC) 7.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 71.0
9th STREAKER 1407 Brian Miatt   1162       (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 5.0 2.0 36.0 DNC 36.0 DNC 95.0
10th ENTERPRISE 22072 Jim Haddock Alan Cage 1116       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 1.0 36.0 DNC 10.0 10.0 96.0
11th BYTE CII 2617 Derek Moss   1139       (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 4.0 8.0 36.0 DNC 36.0 DNC 96.0
12th SOLUTION 400 Gavin Steven   1066       (36.0 DNC) 7.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 13.0 DNF (36.0 DNC) 36.0 DNC 36.0 DNC 108.0
13th STREAKER 1295 Jonathan Chappel   1162       1.0 2.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 112.0
14th LASER 185702 Mike Eggleston   1078       2.0 3.0 (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 115.0
15th ENTERPRISE 22651 Charles Fletcher Joy Fletcher 1116       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 6.0 3.0 36.0 DNC 36.0 DNC 36.0 DNC 118.0
16th STREAKER 1593 Alasdair Rattray RSC 1162       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 5.0 7.0 36.0 DNC 127.0
17th LASER 173357 Jamie Rutherford   1078       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 7.0 10.0 36.0 DNC 36.0 DNC 36.0 DNC 129.0
18th LASER RADIAL 178928 Tom Carter   1101       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 11.0 14.0 11.0 144.0
19th LASER 173357 Ian Towers   1078       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 147.0
20th ENTERPRISE 22946 Allan Dale Sue Dale 1116       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 3.0 151.0
21st ENTERPRISE 23127 Maxine Sadler Megan Sadler 1116       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 152.0
22nd LASER 166545 Robert Barnes   1078       (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 152.0
23rd ENTERPRISE 18806 Christian Skeels Andrew Macpherson 1116       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 13.0 11.0 36.0 DNC 20.0 DNF 36.0 DNC 152.0
24th ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 6.0 155.0
25th LASER 186889 Richard Brook   1078       6.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 156.0
26th STREAKER 1407 Derek Moss   1162       (36.0 DNC) 11.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 158.0
27th ENTERPRISE 18420 Charles Scott Casper 1116       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 11.0 8.0 163.0
28th LASER 102705 Alan Jones   1078       (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 DNF 11.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 166.0
29th BYTE CII 2617 Brian Miatt   1139       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 36.0 DNC 36.0 DNC 36.0 DNC 20.0 DNF 36.0 DNC 167.0
30th LASER 162869 James Watt   1078       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 10.0 13.0 36.0 DNC 167.0
31st LASER 133634 Andrew Wheeler   1078       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 36.0 DNC 15.0 36.0 DNC 170.0
32nd LASER 141218 Dan Phillips   1078       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 7.0 20.0 DNF 36.0 DNC 171.0
33rd LASER 182230 Stuart Carradine   1078       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 16.0 12.0 172.0
34th STREAKER 1312 Martin Rock-Evans   1162       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 187.0
35th LASER 61202 Andrew Benn   1078       (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 188.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1295 Jonathan Chappel   1162 60:44 0:52:16 1.0
2 LASER 185702 Mike Eggleston   1078 58:27 0:54:13 2.0
3 LASER 186890 Phil Cawood   1078 58:40 0:54:25 3.0
4 LASER 172531 David Graham   1078 58:47 0:54:32 4.0
5 STREAKER 1374 Chris Wright   1162 65:55 0:56:44 5.0
6 LASER 186889 Richard Brook   1078 65:09 1:00:26 6.0
7 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 67:28 1:00:27 7.0
8 ENTERPRISE 22918 Tim Sadler Hannah Sadler 1116 DNC   36.0
8 STREAKER 1236 Peter Smith   1162 DNC   36.0
8 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   36.0
8 SOLUTION 401 John Rintoul   1066 DNC   36.0
8 STREAKER 1407 Brian Miatt   1162 DNC   36.0
8 ENTERPRISE 22072 Jim Haddock Alan Cage 1116 DNC   36.0
8 BYTE CII 2617 Derek Moss   1139 DNC   36.0
8 SOLUTION 400 Gavin Steven   1066 DNC   36.0
8 ENTERPRISE 22651 Charles Fletcher Joy Fletcher 1116 DNC   36.0
8 STREAKER 1593 Alasdair Rattray RSC 1162 DNC   36.0
8 LASER 173357 Jamie Rutherford   1078 DNC   36.0
8 LASER RADIAL 178928 Tom Carter   1101 DNC   36.0
8 LASER 173357 Ian Towers   1078 DNC   36.0
8 ENTERPRISE 22946 Allan Dale Sue Dale 1116 DNC   36.0
8 ENTERPRISE 23127 Maxine Sadler Megan Sadler 1116 DNC   36.0
8 LASER 166545 Robert Barnes   1078 DNC   36.0
8 ENTERPRISE 18806 Christian Skeels Andrew Macpherson 1116 DNC   36.0
8 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   36.0
8 STREAKER 1407 Derek Moss   1162 DNC   36.0
8 ENTERPRISE 18420 Charles Scott Casper 1116 DNC   36.0
8 LASER 102705 Alan Jones   1078 DNC   36.0
8 BYTE CII 2617 Brian Miatt   1139 DNC   36.0
8 LASER 162869 James Watt   1078 DNC   36.0
8 LASER 133634 Andrew Wheeler   1078 DNC   36.0
8 LASER 141218 Dan Phillips   1078 DNC   36.0
8 LASER 182230 Stuart Carradine   1078 DNC   36.0
8 STREAKER 1312 Martin Rock-Evans   1162 DNC   36.0
8 LASER 61202 Andrew Benn   1078 DNC   36.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 186890 Phil Cawood   1078 65:37 1:00:52 1.0
2 STREAKER 1295 Jonathan Chappel   1162 73:30 1:03:15 2.0
3 LASER 185702 Mike Eggleston   1078 68:44 1:03:46 3.0
4 STREAKER 1374 Chris Wright   1162 74:09 1:03:49 4.0
5 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 72:53 1:05:18 5.0
6 LASER 186889 Richard Brook   1078 70:59 1:05:51 6.0
7 SOLUTION 400 Gavin Steven   1066 76:22 1:11:38 7.0
8 SOLUTION 401 John Rintoul   1066 78:26 1:13:35 8.0
9 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNF   11.0
9 STREAKER 1407 Derek Moss   1162 DNF   11.0
11 LASER 172531 David Graham   1078 DNC   36.0
11 ENTERPRISE 22918 Tim Sadler Hannah Sadler 1116 DNC   36.0
11 STREAKER 1236 Peter Smith   1162 DNC   36.0
11 STREAKER 1407 Brian Miatt   1162 DNC   36.0
11 ENTERPRISE 22072 Jim Haddock Alan Cage 1116 DNC   36.0
11 BYTE CII 2617 Derek Moss   1139 DNC   36.0
11 ENTERPRISE 22651 Charles Fletcher Joy Fletcher 1116 DNC   36.0
11 STREAKER 1593 Alasdair Rattray RSC 1162 DNC   36.0
11 LASER 173357 Jamie Rutherford   1078 DNC   36.0
11 LASER RADIAL 178928 Tom Carter   1101 DNC   36.0
11 LASER 173357 Ian Towers   1078 DNC   36.0
11 ENTERPRISE 22946 Allan Dale Sue Dale 1116 DNC   36.0
11 ENTERPRISE 23127 Maxine Sadler Megan Sadler 1116 DNC   36.0
11 LASER 166545 Robert Barnes   1078 DNC   36.0
11 ENTERPRISE 18806 Christian Skeels Andrew Macpherson 1116 DNC   36.0
11 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   36.0
11 ENTERPRISE 18420 Charles Scott Casper 1116 DNC   36.0
11 LASER 102705 Alan Jones   1078 DNC   36.0
11 BYTE CII 2617 Brian Miatt   1139 DNC   36.0
11 LASER 162869 James Watt   1078 DNC   36.0
11 LASER 133634 Andrew Wheeler   1078 DNC   36.0
11 LASER 141218 Dan Phillips   1078 DNC   36.0
11 LASER 182230 Stuart Carradine   1078 DNC   36.0
11 STREAKER 1312 Martin Rock-Evans   1162 DNC   36.0
11 LASER 61202 Andrew Benn   1078 DNC   36.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1295 Jonathan Chappel   1162 62:21 0:53:39 1.0
2 STREAKER 1374 Chris Wright   1162 63:02 0:54:15 2.0
3 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 62:28 0:55:58 3.0
4 SOLUTION 400 Gavin Steven   1066 62:17 0:58:26 4.0
5 SOLUTION 401 John Rintoul   1066 62:55 0:59:01 5.0
6 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNF   7.0
7 LASER 186890 Phil Cawood   1078 DNC   36.0
7 LASER 172531 David Graham   1078 DNC   36.0
7 ENTERPRISE 22918 Tim Sadler Hannah Sadler 1116 DNC   36.0
7 STREAKER 1236 Peter Smith   1162 DNC   36.0
7 STREAKER 1407 Brian Miatt   1162 DNC   36.0
7 ENTERPRISE 22072 Jim Haddock Alan Cage 1116 DNC   36.0
7 BYTE CII 2617 Derek Moss   1139 DNC   36.0
7 LASER 185702 Mike Eggleston   1078 DNC   36.0
7 ENTERPRISE 22651 Charles Fletcher Joy Fletcher 1116 DNC   36.0
7 STREAKER 1593 Alasdair Rattray RSC 1162 DNC   36.0
7 LASER 173357 Jamie Rutherford   1078 DNC   36.0
7 LASER RADIAL 178928 Tom Carter   1101 DNC   36.0
7 LASER 173357 Ian Towers   1078 DNC   36.0
7 ENTERPRISE 22946 Allan Dale Sue Dale 1116 DNC   36.0
7 ENTERPRISE 23127 Maxine Sadler Megan Sadler 1116 DNC   36.0
7 LASER 166545 Robert Barnes   1078 DNC   36.0
7 ENTERPRISE 18806 Christian Skeels Andrew Macpherson 1116 DNC   36.0
7 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   36.0
7 LASER 186889 Richard Brook   1078 DNC   36.0
7 STREAKER 1407 Derek Moss   1162 DNC   36.0
7 ENTERPRISE 18420 Charles Scott Casper 1116 DNC   36.0
7 LASER 102705 Alan Jones   1078 DNC   36.0
7 BYTE CII 2617 Brian Miatt   1139 DNC   36.0
7 LASER 162869 James Watt   1078 DNC   36.0
7 LASER 133634 Andrew Wheeler   1078 DNC   36.0
7 LASER 141218 Dan Phillips   1078 DNC   36.0
7 LASER 182230 Stuart Carradine   1078 DNC   36.0
7 STREAKER 1312 Martin Rock-Evans   1162 DNC   36.0
7 LASER 61202 Andrew Benn   1078 DNC   36.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 186890 Phil Cawood   1078 0:57:22 0:53:13 1.0
2 LASER 185702 Mike Eggleston   1078 0:57:31 0:53:21 2.0
3 LASER 172531 David Graham   1078 0:58:26 0:54:12 3.0
4 LASER 166545 Robert Barnes   1078 0:59:24 0:55:06 4.0
5 ENTERPRISE 22918 Tim Sadler Hannah Sadler 1116 1:02:58 0:56:25 5.0
6 STREAKER 1374 Chris Wright   1162 1:05:42 0:56:32 6.0
7 SOLUTION 401 John Rintoul   1066 1:05:54 1:01:49 7.0
8 STREAKER 1407 Brian Miatt   1162 DNF   11.0
8 BYTE CII 2617 Derek Moss   1139 DNF   11.0
8 LASER 102705 Alan Jones   1078 DNF   11.0
11 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 DNC   36.0
11 STREAKER 1236 Peter Smith   1162 DNC   36.0
11 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   36.0
11 ENTERPRISE 22072 Jim Haddock Alan Cage 1116 DNC   36.0
11 SOLUTION 400 Gavin Steven   1066 DNC   36.0
11 STREAKER 1295 Jonathan Chappel   1162 DNC   36.0
11 ENTERPRISE 22651 Charles Fletcher Joy Fletcher 1116 DNC   36.0
11 STREAKER 1593 Alasdair Rattray RSC 1162 DNC   36.0
11 LASER 173357 Jamie Rutherford   1078 DNC   36.0
11 LASER RADIAL 178928 Tom Carter   1101 DNC   36.0
11 LASER 173357 Ian Towers   1078 DNC   36.0
11 ENTERPRISE 22946 Allan Dale Sue Dale 1116 DNC   36.0
11 ENTERPRISE 23127 Maxine Sadler Megan Sadler 1116 DNC   36.0
11 ENTERPRISE 18806 Christian Skeels Andrew Macpherson 1116 DNC   36.0
11 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   36.0
11 LASER 186889 Richard Brook   1078 DNC   36.0
11 STREAKER 1407 Derek Moss   1162 DNC   36.0
11 ENTERPRISE 18420 Charles Scott Casper 1116 DNC   36.0
11 BYTE CII 2617 Brian Miatt   1139 DNC   36.0
11 LASER 162869 James Watt   1078 DNC   36.0
11 LASER 133634 Andrew Wheeler   1078 DNC   36.0
11 LASER 141218 Dan Phillips   1078 DNC   36.0
11 LASER 182230 Stuart Carradine   1078 DNC   36.0
11 STREAKER 1312 Martin Rock-Evans   1162 DNC   36.0
11 LASER 61202 Andrew Benn   1078 DNC   36.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 173357 Ian Towers   1078 1:01:34 0:57:07 1.0
2 ENTERPRISE 22918 Tim Sadler Hannah Sadler 1116 1:04:24 0:57:42 2.0
3 LASER 186890 Phil Cawood   1078 1:02:37 0:58:05 3.0
4 LASER 166545 Robert Barnes   1078 1:05:04 1:00:22 4.0
5 STREAKER 1374 Chris Wright   1162 1:10:52 1:00:59 5.0
6 LASER 172531 David Graham   1078 1:07:07 1:02:16 6.0
7 STREAKER 1312 Martin Rock-Evans   1162 1:14:15 1:03:54 7.0
8 LASER 61202 Andrew Benn   1078 1:09:31 1:04:29 8.0
9 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNF   11.0
9 LASER 102705 Alan Jones   1078 DNF   11.0
11 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 DNC   36.0
11 STREAKER 1236 Peter Smith   1162 DNC   36.0
11 SOLUTION 401 John Rintoul   1066 DNC   36.0
11 STREAKER 1407 Brian Miatt   1162 DNC   36.0
11 ENTERPRISE 22072 Jim Haddock Alan Cage 1116 DNC   36.0
11 BYTE CII 2617 Derek Moss   1139 DNC   36.0
11 SOLUTION 400 Gavin Steven   1066 DNC   36.0
11 STREAKER 1295 Jonathan Chappel   1162 DNC   36.0
11 LASER 185702 Mike Eggleston   1078 DNC   36.0
11 ENTERPRISE 22651 Charles Fletcher Joy Fletcher 1116 DNC   36.0
11 STREAKER 1593 Alasdair Rattray RSC 1162 DNC   36.0
11 LASER 173357 Jamie Rutherford   1078 DNC   36.0
11 LASER RADIAL 178928 Tom Carter   1101 DNC   36.0
11 ENTERPRISE 22946 Allan Dale Sue Dale 1116 DNC   36.0
11 ENTERPRISE 23127 Maxine Sadler Megan Sadler 1116 DNC   36.0
11 ENTERPRISE 18806 Christian Skeels Andrew Macpherson 1116 DNC   36.0
11 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   36.0
11 LASER 186889 Richard Brook   1078 DNC   36.0
11 STREAKER 1407 Derek Moss   1162 DNC   36.0
11 ENTERPRISE 18420 Charles Scott Casper 1116 DNC   36.0
11 BYTE CII 2617 Brian Miatt   1139 DNC   36.0
11 LASER 162869 James Watt   1078 DNC   36.0
11 LASER 133634 Andrew Wheeler   1078 DNC   36.0
11 LASER 141218 Dan Phillips   1078 DNC   36.0
11 LASER 182230 Stuart Carradine   1078 DNC   36.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 ENTERPRISE 22918 Tim Sadler Hannah Sadler 1116 0:45:06 0:40:25 1.0
2 LASER 173357 Ian Towers   1078 0:47:20 0:43:55 2.0
3 LASER 186890 Phil Cawood   1078 DNC   36.0
3 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 DNC   36.0
3 STREAKER 1374 Chris Wright   1162 DNC   36.0
3 LASER 172531 David Graham   1078 DNC   36.0
3 STREAKER 1236 Peter Smith   1162 DNC   36.0
3 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   36.0
3 SOLUTION 401 John Rintoul   1066 DNC   36.0
3 STREAKER 1407 Brian Miatt   1162 DNC   36.0
3 ENTERPRISE 22072 Jim Haddock Alan Cage 1116 DNC   36.0
3 BYTE CII 2617 Derek Moss   1139 DNC   36.0
3 SOLUTION 400 Gavin Steven   1066 DNC   36.0
3 STREAKER 1295 Jonathan Chappel   1162 DNC   36.0
3 LASER 185702 Mike Eggleston   1078 DNC   36.0
3 ENTERPRISE 22651 Charles Fletcher Joy Fletcher 1116 DNC   36.0
3 STREAKER 1593 Alasdair Rattray RSC 1162 DNC   36.0
3 LASER 173357 Jamie Rutherford   1078 DNC   36.0
3 LASER RADIAL 178928 Tom Carter   1101 DNC   36.0
3 ENTERPRISE 22946 Allan Dale Sue Dale 1116 DNC   36.0
3 ENTERPRISE 23127 Maxine Sadler Megan Sadler 1116 DNC   36.0
3 LASER 166545 Robert Barnes   1078 DNC   36.0
3 ENTERPRISE 18806 Christian Skeels Andrew Macpherson 1116 DNC   36.0
3 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   36.0
3 LASER 186889 Richard Brook   1078 DNC   36.0
3 STREAKER 1407 Derek Moss   1162 DNC   36.0
3 ENTERPRISE 18420 Charles Scott Casper 1116 DNC   36.0
3 LASER 102705 Alan Jones   1078 DNC   36.0
3 BYTE CII 2617 Brian Miatt   1139 DNC   36.0
3 LASER 162869 James Watt   1078 DNC   36.0
3 LASER 133634 Andrew Wheeler   1078 DNC   36.0
3 LASER 141218 Dan Phillips   1078 DNC   36.0
3 LASER 182230 Stuart Carradine   1078 DNC   36.0
3 STREAKER 1312 Martin Rock-Evans   1162 DNC   36.0
3 LASER 61202 Andrew Benn   1078 DNC   36.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 ENTERPRISE 22651 Charles Fletcher Joy Fletcher 1116 61:19 0:54:57 1.0
2 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 61:40 0:55:15 2.0
3 BYTE CII 2617 Brian Miatt   1139 67:37 0:59:22 3.0
4 LASER 173357 Jamie Rutherford   1078 67:05 1:02:14 4.0
5 STREAKER 1236 Peter Smith   1162 74:51 1:04:25 5.0
6 ENTERPRISE 22132 Simon Anderson R Anderson 1116 75:09 1:07:20 6.0
7 SOLUTION 401 John Rintoul   1066 72:50 1:08:19 7.0
8 LASER 186890 Phil Cawood   1078 DNC   36.0
8 STREAKER 1374 Chris Wright   1162 DNC   36.0
8 LASER 172531 David Graham   1078 DNC   36.0
8 ENTERPRISE 22918 Tim Sadler Hannah Sadler 1116 DNC   36.0
8 STREAKER 1407 Brian Miatt   1162 DNC   36.0
8 ENTERPRISE 22072 Jim Haddock Alan Cage 1116 DNC   36.0
8 BYTE CII 2617 Derek Moss   1139 DNC   36.0
8 SOLUTION 400 Gavin Steven   1066 DNC   36.0
8 STREAKER 1295 Jonathan Chappel   1162 DNC   36.0
8 LASER 185702 Mike Eggleston   1078 DNC   36.0
8 STREAKER 1593 Alasdair Rattray RSC 1162 DNC   36.0
8 LASER RADIAL 178928 Tom Carter   1101 DNC   36.0
8 LASER 173357 Ian Towers   1078 DNC   36.0
8 ENTERPRISE 22946 Allan Dale Sue Dale 1116 DNC   36.0
8 ENTERPRISE 23127 Maxine Sadler Megan Sadler 1116 DNC   36.0
8 LASER 166545 Robert Barnes   1078 DNC   36.0
8 ENTERPRISE 18806 Christian Skeels Andrew Macpherson 1116 DNC   36.0
8 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   36.0
8 LASER 186889 Richard Brook   1078 DNC   36.0
8 STREAKER 1407 Derek Moss   1162 DNC   36.0
8 ENTERPRISE 18420 Charles Scott Casper 1116 DNC   36.0
8 LASER 102705 Alan Jones   1078 DNC   36.0
8 LASER 162869 James Watt   1078 DNC   36.0
8 LASER 133634 Andrew Wheeler   1078 DNC   36.0
8 LASER 141218 Dan Phillips   1078 DNC   36.0
8 LASER 182230 Stuart Carradine   1078 DNC   36.0
8 STREAKER 1312 Martin Rock-Evans   1162 DNC   36.0
8 LASER 61202 Andrew Benn   1078 DNC   36.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 BYTE CII 2617 Derek Moss   1139 66:45 0:58:36 1.0
2 ENTERPRISE 23127 Maxine Sadler Megan Sadler 1116 65:25 0:58:37 2.0
3 ENTERPRISE 22072 Jim Haddock Alan Cage 1116 65:40 0:58:50 3.0
4 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 65:50 0:58:59 4.0
5 STREAKER 1407 Brian Miatt   1162 72:51 1:02:42 5.0
6 ENTERPRISE 22651 Charles Fletcher Joy Fletcher 1116 71:57 1:04:28 6.0
7 LASER 173357 Jamie Rutherford   1078 69:47 1:04:44 7.0
8 SOLUTION 401 John Rintoul   1066 70:06 1:05:46 8.0
9 ENTERPRISE 22132 Simon Anderson R Anderson 1116 74:23 1:06:39 9.0
10 STREAKER 1236 Peter Smith   1162 78:53 1:07:53 10.0
11 LASER 133634 Andrew Wheeler   1078 74:06 1:08:44 11.0
12 SOLUTION 400 Gavin Steven   1066 73:45 1:09:11 12.0
13 ENTERPRISE 18806 Christian Skeels Andrew Macpherson 1116 78:50 1:10:38 13.0
14 LASER 186890 Phil Cawood   1078 DNC   36.0
14 STREAKER 1374 Chris Wright   1162 DNC   36.0
14 LASER 172531 David Graham   1078 DNC   36.0
14 ENTERPRISE 22918 Tim Sadler Hannah Sadler 1116 DNC   36.0
14 STREAKER 1295 Jonathan Chappel   1162 DNC   36.0
14 LASER 185702 Mike Eggleston   1078 DNC   36.0
14 STREAKER 1593 Alasdair Rattray RSC 1162 DNC   36.0
14 LASER RADIAL 178928 Tom Carter   1101 DNC   36.0
14 LASER 173357 Ian Towers   1078 DNC   36.0
14 ENTERPRISE 22946 Allan Dale Sue Dale 1116 DNC   36.0
14 LASER 166545 Robert Barnes   1078 DNC   36.0
14 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   36.0
14 LASER 186889 Richard Brook   1078 DNC   36.0
14 STREAKER 1407 Derek Moss   1162 DNC   36.0
14 ENTERPRISE 18420 Charles Scott Casper 1116 DNC   36.0
