event burgee venue burgee

50th Anniversary Regatta Series

Overall

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:61, Scoring system:RRS Low Point Scoring
Rank Class SailNo Helm Crew Club PY R1
 
R2
 
R3
 
R4
 
R5
 
Nett
1st RS 200 614 Richard Whitely Annabelle/Barbara   1059 (4.0) 1.0 (6.5) 1.0 1.0 3.0
2nd LASER 141218 Keith Escritt     1078 1.0 2.0 2.0 (62.0 DNC) (62.0 DNC) 5.0
3rd RS 200 1082 Patrick Altoft Debs Greenland   1059 (3.0) (3.0) 3.0 3.0 2.0 8.0
4th RS 200 1092 Katy Shepherd Dan Phillips   1059 (11.0) 9.0 (18.0) 2.0 3.0 14.0
5th LASER 121933 Tom Tindall     1078 (62.0 DNC) (62.0 DNC) 5.0 5.0 5.0 15.0
6th RS 200 762 James Ricketts Sue Ricketts   1059 5.0 8.0 (15.0) 4.0 (9.0) 17.0
7th PHANTOM 1217 Rob Paterson     1043 6.0 12.0 4.0 (62.0 DNC) (62.0 DNC) 22.0
8th ENTERPRISE 22918 Charles Fletcher Joy Fletcher   1116 (62.0 DNC) (62.0 DNC) 11.0 7.0 6.0 24.0
9th LASER 147617 Andy Clark     1078 12.0 (31.0 DNF) (13.0) 6.0 7.0 25.0
10th MIRROR Double Handed 3 Sails 70324 Lilly Carlisle Becky Wallbank   1386 (62.0 DNC) (62.0 DNC) 12.0 8.0 8.0 28.0
11th MIRROR Single Handed 3 Sails 70456 Angus Carlisle     1365 (62.0 DNC) (62.0 DNC) 10.0 10.0 11.0 31.0
12th SUPERNOVA 504 Arthur Nowell     1062 (62.0 DNC) (62.0 DNC) 9.0 12.0 12.0 33.0
13th NATIONAL 12 3499 Andrew Wilkinson Trudy Wilkinson   1096 21.0 (31.0 DNF) (62.0 DNC) 9.0 4.0 34.0
14th TOPPER 45820 Sam Towers     1290 16.0 11.0 (22.0) 16.0 (17.0) 43.0
15th ENTERPRISE 18420 Charles Scott Chris/Casper   1116 (20.0) 17.0 17.0 11.0 (18.0) 45.0
16th RS 200 853 Terry Spence Barbara/Chris   1059 (34.0 DNF) 18.0 (19.0) 14.0 13.0 45.0
17th ENTERPRISE 23127 Tim Sadler Megan Sadler   1116 2.0 5.0 47.0 DNF (62.0 DNC) (62.0 DNC) 54.0
18th LASER 42741 John Wilburn     1078 34.0 DNF 7.0 16.0 (62.0 DNC) (62.0 DNC) 57.0
19th TOPPER 12328 Kieran Hill     1290 (24.0) 22.0 (27.0) 19.0 16.0 57.0
20th LASER 180309 Mike Jones     1078 14.0 31.0 DNF 14.0 (62.0 DNC) (62.0 DNC) 59.0
21st LASER RADIAL 126243 Adam Harper     1101 (62.0 DNC) (62.0 DNC) 25.0 21.0 15.0 61.0
22nd LASER RADIAL 181711 Niall White     1101 23.0 16.0 (47.0 DNF) 22.0 (62.0 DNC) 61.0
23rd ENTERPRISE 12483 Ian Towers John/Jane   1116 19.0 31.0 DNF (62.0 DNC) 13.0 (62.0 DNC) 63.0
24th ENTERPRISE 22936 Jackie Craven Nick Craven   1116 13.0 6.0 47.0 DNF (62.0 DNC) (62.0 DNC) 66.0
25th PHANTOM 1231 Ron Chivers     1043 9.0 10.0 47.0 DNF (62.0 DNC) (62.0 DNC) 66.0
26th LASER RADIAL 143933 Will Jones     1101 27.0 23.0 (28.0) 18.0 (62.0 DNC) 68.0
27th TOPPER 40 Aaron White     1290 26.0 21.0 (31.0) 24.0 (62.0 DNC) 71.0
28th GRADUATE 1718 Liz Stockdale Richard Stockdale   1167 15.0 13.0 47.0 DNF (62.0 DNC) (62.0 DNC) 75.0
29th TOPPER 30 Bill Richer     1290 (62.0 DNC) (62.0 DNC) 33.0 25.0 19.0 77.0
30th LASER RADIAL 163354 Nicky Stroud     1101 (62.0 DNC) 24.0 30.0 23.0 (62.0 DNC) 77.0
31st TOPPER 25820 Tom Britton     1290 22.0 14.0 47.0 DNF (62.0 DNC) (62.0 DNC) 83.0
32nd ENTERPRISE 23055 Andy Crowther Hannah Sadler   1116 10.0 31.0 DNF 47.0 DNF (62.0 DNC) (62.0 DNC) 88.0
DNQ MIRROR Single Handed 3 Sails 69211 Bernard Clark     1365 8.0 4.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 74.0
DNQ STREAKER 1407 Brian Miatt     1162 (62.0 DNC) (62.0 DNC) 8.0 62.0 DNC 10.0 80.0
DNQ STREAKER 1593 Alaisdair Rattray     1162 (62.0 DNC) (62.0 DNC) 62.0 DNC 15.0 14.0 91.0
DNQ LASER RADIAL 165312 Doug McKillop     1101 17.0 15.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 94.0
DNQ BYTE CII 2617 Derek Moss     1139 18.0 19.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 99.0
DNQ LASER 12017 Jamie Stroud     1078 (62.0 DNC) (62.0 DNC) 29.0 20.0 62.0 DNC 111.0
DNQ LASER 178428 Tom Carter     1078 (62.0 DNC) (62.0 DNC) 20.0 30.0 DNF 62.0 DNC 112.0
DNQ RS TERA   Chris Towers     1395 25.0 25.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 112.0
DNQ RS 200 1015 Wayne Fletcher Deb Fletcher   1059 7.0 (62.0 DNC) 47.0 DNS (62.0 DNC) 62.0 DNC 116.0
DNQ TOPPER 20688 Tim Rogers     1290 (62.0 DNC) (62.0 DNC) 32.0 26.0 62.0 DNC 120.0
DNQ LASER 185702 Mike Eggleston     1078 (62.0 DNC) (62.0 DNC) 1.0 62.0 DNC 62.0 DNC 125.0
DNQ ENTERPRISE 23086 Richard Pryke Millie Pryke   1116 (62.0 DNC) (62.0 DNC) 6.5 62.0 DNC 62.0 DNC 130.5
DNQ RS 200 507 Ken Carter Chris Spittal   1059 (62.0 DNC) (62.0 DNC) 47.0 DNF 30.0 DNF 62.0 DNC 139.0
DNQ LASER 133634 Andrew Wheeler     1078 (62.0 DNC) (62.0 DNC) 62.0 DNC 17.0 62.0 DNC 141.0
DNQ RS FEVA 1800 Meg Fletcher Megan Hill   1189 34.0 DNF (62.0 DNC) 47.0 DNS (62.0 DNC) 62.0 DNC 143.0
DNQ LASER 182230 Stuart Carradine     1078 (62.0 DNC) 20.0 (62.0 DNC) 62.0 DNC 62.0 DNC 144.0
DNQ SUPERNOVA 577 Andy Hague     1062 (62.0 DNC) (62.0 DNC) 21.0 62.0 DNC 62.0 DNC 145.0
DNQ LASER 166545 Robert Barnes     1078 (62.0 DNC) (62.0 DNC) 23.0 62.0 DNC 62.0 DNC 147.0
DNQ RS 200 857 Tim Simpson Hector Simpson   1059 (62.0 DNC) (62.0 DNC) 24.0 62.0 DNC 62.0 DNC 148.0
DNQ RS 200 329 Graham Barnes Dianne   1059 (62.0 DNC) (62.0 DNC) 26.0 62.0 DNC 62.0 DNC 150.0
DNQ MIRROR Double Handed 3 Sails 7001 Anon     1386 (62.0 DNC) (62.0 DNC) 62.0 DNC 30.0 DNF 62.0 DNC 154.0
DNQ MIRROR Single Handed 2 Sails 53359 Peter Sedgwick     1372 34.0 DNF (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 158.0
DNQ STREAKER 1516 Malcolm Palmer     1162 34.0 DNF (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 158.0
DNQ ENTERPRISE 180309 Andy Miles Izzy Miles   1116 34.0 DNF (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 158.0
DNQ LASER 146473 Alan Jones     1078 (62.0 DNC) (62.0 DNC) 47.0 DNF 62.0 DNC 62.0 DNC 171.0
DNQ RS 200 1020 Andrew Hartley Eve Hartley   1059 (62.0 DNC) (62.0 DNC) 47.0 DNF 62.0 DNC 62.0 DNC 171.0
DNQ RS 200 691 Phil Smith Naomi Darling   1059 (62.0 DNC) (62.0 DNC) 47.0 DNF 62.0 DNC 62.0 DNC 171.0
DNQ TOPPER 9582 Hannah Sadler     1290 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 186.0
DNQ SOLUTION 401 John Rintoul     1066 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 186.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 LASER 141218 Keith Escritt     1078 42:46 0:39:40 1.0
2 ENTERPRISE 23127 Tim Sadler Megan Sadler   1116 44:58 0:40:18 2.0
3 RS 200 1082 Patrick Altoft Debs Greenland   1059 43:28 0:41:03 3.0
4 RS 200 614 Richard Whitely Annabelle/Barbara   1059 44:23 0:41:55 4.0
5 RS 200 762 James Ricketts Sue Ricketts   1059 44:42 0:42:13 5.0
6 PHANTOM 1217 Rob Paterson     1043 44:04 0:42:15 6.0
7 RS 200 1015 Wayne Fletcher Deb Fletcher   1059 46:21 0:43:46 7.0
8 MIRROR Single Handed 3 Sails 69211 Bernard Clark     1365 59:57 0:43:55 8.0
9 PHANTOM 1231 Ron Chivers     1043 46:28 0:44:33 9.0
10 ENTERPRISE 23055 Andy Crowther Hannah Sadler   1116 49:47 0:44:37 10.0
11 RS 200 1092 Katy Shepherd Dan Phillips   1059 47:28 0:44:49 11.0
12 LASER 147617 Andy Clark     1078 48:27 0:44:57 12.0
13 ENTERPRISE 22936 Jackie Craven Nick Craven   1116 50:17 0:45:03 13.0
14 LASER 180309 Mike Jones     1078 48:55 0:45:23 14.0
15 GRADUATE 1718 Liz Stockdale Richard Stockdale   1167 53:34 0:45:54 15.0
16 TOPPER 45820 Sam Towers     1290 59:49 0:46:22 16.0
17 LASER RADIAL 165312 Doug McKillop     1101 51:12 0:46:30 17.0
18 BYTE CII 2617 Derek Moss     1139 53:44 0:47:11 18.0
19 ENTERPRISE 12483 Ian Towers John/Jane   1116 52:47 0:47:18 19.0
20 ENTERPRISE 18420 Charles Scott Chris/Casper   1116 53:05 0:47:34 20.0
21 NATIONAL 12 3499 Andrew Wilkinson Trudy Wilkinson   1096 52:09 0:47:35 21.0
22 TOPPER 25820 Tom Britton     1290 61:49 0:47:55 22.0
23 LASER RADIAL 181711 Niall White     1101 53:14 0:48:21 23.0
24 TOPPER 12328 Kieran Hill     1290 62:52 0:48:44 24.0
25 RS TERA   Chris Towers     1395 73:00 0:52:20 25.0
26 TOPPER 40 Aaron White     1290 69:19 0:53:44 26.0
27 LASER RADIAL 143933 Will Jones     1101 59:36 0:54:08 27.0
28 RS 200 853 Terry Spence Barbara/Chris   1059 DNF   34.0
28 LASER 42741 John Wilburn     1078 DNF   34.0
28 RS FEVA 1800 Meg Fletcher Megan Hill   1189 DNF   34.0
28 MIRROR Single Handed 2 Sails 53359 Peter Sedgwick     1372 DNF   34.0
28 STREAKER 1516 Malcolm Palmer     1162 DNF   34.0
28 ENTERPRISE 180309 Andy Miles Izzy Miles   1116 DNF   34.0
34 LASER 121933 Tom Tindall     1078 DNC   62.0
34 ENTERPRISE 22918 Charles Fletcher Joy Fletcher   1116 DNC   62.0
34 MIRROR Double Handed 3 Sails 70324 Lilly Carlisle Becky Wallbank   1386 DNC   62.0
34 MIRROR Single Handed 3 Sails 70456 Angus Carlisle     1365 DNC   62.0
34 SUPERNOVA 504 Arthur Nowell     1062 DNC   62.0
34 LASER RADIAL 126243 Adam Harper     1101 DNC   62.0
34 TOPPER 30 Bill Richer     1290 DNC   62.0
34 LASER RADIAL 163354 Nicky Stroud     1101 DNC   62.0
34 STREAKER 1407 Brian Miatt     1162 DNC   62.0
34 STREAKER 1593 Alaisdair Rattray     1162 DNC   62.0
34 LASER 12017 Jamie Stroud     1078 DNC   62.0
34 LASER 178428 Tom Carter     1078 DNC   62.0
34 TOPPER 20688 Tim Rogers     1290 DNC   62.0
34 LASER 185702 Mike Eggleston     1078 DNC   62.0
34 ENTERPRISE 23086 Richard Pryke Millie Pryke   1116 DNC   62.0
34 RS 200 507 Ken Carter Chris Spittal   1059 DNC   62.0
34 LASER 133634 Andrew Wheeler     1078 DNC   62.0
34 LASER 182230 Stuart Carradine     1078 DNC   62.0
34 SUPERNOVA 577 Andy Hague     1062 DNC   62.0
34 LASER 166545 Robert Barnes     1078 DNC   62.0
34 RS 200 857 Tim Simpson Hector Simpson   1059 DNC   62.0
34 RS 200 329 Graham Barnes Dianne   1059 DNC   62.0
34 MIRROR Double Handed 3 Sails 7001 Anon     1386 DNC   62.0
34 LASER 146473 Alan Jones     1078 DNC   62.0
34 RS 200 1020 Andrew Hartley Eve Hartley   1059 DNC   62.0
34 RS 200 691 Phil Smith Naomi Darling   1059 DNC   62.0
34 TOPPER 9582 Hannah Sadler     1290 DNC   62.0
34 SOLUTION 401 John Rintoul     1066 DNC   62.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 RS 200 614 Richard Whitely Annabelle/Barbara   1059 51:31 0:48:39 1.0
2 LASER 141218 Keith Escritt     1078 54:33 0:50:36 2.0
3 RS 200 1082 Patrick Altoft Debs Greenland   1059 54:39 0:51:36 3.0
4 MIRROR Single Handed 3 Sails 69211 Bernard Clark     1365 70:50 0:51:54 4.0
5 ENTERPRISE 23127 Tim Sadler Megan Sadler   1116 58:10 0:52:07 5.0
6 ENTERPRISE 22936 Jackie Craven Nick Craven   1116 60:29 0:54:12 6.0
7 LASER 42741 John Wilburn     1078 58:32 0:54:18 7.0
8 RS 200 762 James Ricketts Sue Ricketts   1059 57:44 0:54:31 8.0
9 RS 200 1092 Katy Shepherd Dan Phillips   1059 57:57 0:54:43 9.0
10 PHANTOM 1231 Ron Chivers     1043 57:06 0:54:45 10.0
11 TOPPER 45820 Sam Towers     1290 70:47 0:54:52 11.0
12 PHANTOM 1217 Rob Paterson     1043 57:17 0:54:55 12.0
13 GRADUATE 1718 Liz Stockdale Richard Stockdale   1167 64:48 0:55:32 13.0
14 TOPPER 25820 Tom Britton     1290 72:05 0:55:53 14.0
15 LASER RADIAL 165312 Doug McKillop     1101 63:01 0:57:14 15.0
16 LASER RADIAL 181711 Niall White     1101 63:12 0:57:24 16.0
17 ENTERPRISE 18420 Charles Scott Chris/Casper   1116 65:13 0:58:26 17.0
18 RS 200 853 Terry Spence Barbara/Chris   1059 62:33 0:59:04 18.0
19 BYTE CII 2617 Derek Moss     1139 68:04 0:59:46 19.0
20 LASER 182230 Stuart Carradine     1078 64:31 0:59:51 20.0
21 TOPPER 40 Aaron White     1290 77:29 1:00:04 21.0
22 TOPPER 12328 Kieran Hill     1290 79:25 1:01:34 22.0
23 LASER RADIAL 143933 Will Jones     1101 68:43 1:02:25 23.0
24 LASER RADIAL 163354 Nicky Stroud     1101 69:43 1:03:19 24.0
25 RS TERA   Chris Towers     1395 103:00 1:13:50 25.0
26 LASER 147617 Andy Clark     1078 DNF   31.0
26 NATIONAL 12 3499 Andrew Wilkinson Trudy Wilkinson   1096 DNF   31.0
26 LASER 180309 Mike Jones     1078 DNF   31.0
26 ENTERPRISE 12483 Ian Towers John/Jane   1116 DNF   31.0
26 ENTERPRISE 23055 Andy Crowther Hannah Sadler   1116 DNF   31.0
31 LASER 121933 Tom Tindall     1078 DNC   62.0
31 ENTERPRISE 22918 Charles Fletcher Joy Fletcher   1116 DNC   62.0
31 MIRROR Double Handed 3 Sails 70324 Lilly Carlisle Becky Wallbank   1386 DNC   62.0
31 MIRROR Single Handed 3 Sails 70456 Angus Carlisle     1365 DNC   62.0
31 SUPERNOVA 504 Arthur Nowell     1062 DNC   62.0
31 LASER RADIAL 126243 Adam Harper     1101 DNC   62.0
31 TOPPER 30 Bill Richer     1290 DNC   62.0
31 STREAKER 1407 Brian Miatt     1162 DNC   62.0
31 STREAKER 1593 Alaisdair Rattray     1162 DNC   62.0
31 LASER 12017 Jamie Stroud     1078 DNC   62.0
31 LASER 178428 Tom Carter     1078 DNC   62.0
31 RS 200 1015 Wayne Fletcher Deb Fletcher   1059 DNC   62.0
31 TOPPER 20688 Tim Rogers     1290 DNC   62.0
31 LASER 185702 Mike Eggleston     1078 DNC   62.0
31 ENTERPRISE 23086 Richard Pryke Millie Pryke   1116 DNC   62.0
31 RS 200 507 Ken Carter Chris Spittal   1059 DNC   62.0
31 LASER 133634 Andrew Wheeler     1078 DNC   62.0
31 RS FEVA 1800 Meg Fletcher Megan Hill   1189 DNC   62.0
31 SUPERNOVA 577 Andy Hague     1062 DNC   62.0
31 LASER 166545 Robert Barnes     1078 DNC   62.0
31 RS 200 857 Tim Simpson Hector Simpson   1059 DNC   62.0
31 RS 200 329 Graham Barnes Dianne   1059 DNC   62.0
31 MIRROR Double Handed 3 Sails 7001 Anon     1386 DNC   62.0
31 MIRROR Single Handed 2 Sails 53359 Peter Sedgwick     1372 DNC   62.0
31 STREAKER 1516 Malcolm Palmer     1162 DNC   62.0
31 ENTERPRISE 180309 Andy Miles Izzy Miles   1116 DNC   62.0
31 LASER 146473 Alan Jones     1078 DNC   62.0
31 RS 200 1020 Andrew Hartley Eve Hartley   1059 DNC   62.0
31 RS 200 691 Phil Smith Naomi Darling   1059 DNC   62.0
31 TOPPER 9582 Hannah Sadler     1290 DNC   62.0
31 SOLUTION 401 John Rintoul     1066 DNC   62.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 LASER 185702 Mike Eggleston     1078 37:57 0:35:12 1.0
2 LASER 141218 Keith Escritt     1078 40:10 0:37:16 2.0
3 RS 200 1082 Patrick Altoft Debs Greenland   1059 40:25 0:38:10 3.0
4 PHANTOM 1217 Rob Paterson     1043 43:10 0:41:23 4.0
5 LASER 121933 Tom Tindall     1078 45:28 0:42:11 5.0
6 RS 200 614 Richard Whitely Annabelle/Barbara   1059 44:54 0:42:24 6.5
6 ENTERPRISE 23086 Richard Pryke Millie Pryke   1116 47:19 0:42:24 6.5
8 STREAKER 1407 Brian Miatt     1162 50:22 0:43:21 8.0
9 SUPERNOVA 504 Arthur Nowell     1062 46:35 0:43:52 9.0
10 MIRROR Single Handed 3 Sails 70456 Angus Carlisle     1365 60:39 0:44:26 10.0
11 ENTERPRISE 22918 Charles Fletcher Joy Fletcher   1116 49:57 0:44:45 11.0
12 MIRROR Double Handed 3 Sails 70324 Lilly Carlisle Becky Wallbank   1386 62:16 0:44:56 12.0
13 LASER 147617 Andy Clark     1078 49:27 0:45:52 13.0
14 LASER 180309 Mike Jones     1078 49:43 0:46:07 14.0
15 RS 200 762 James Ricketts Sue Ricketts   1059 48:55 0:46:11 15.0
16 LASER 42741 John Wilburn     1078 51:18 0:47:35 16.0
17 ENTERPRISE 18420 Charles Scott Chris/Casper   1116 53:22 0:47:49 17.0
18 RS 200 1092 Katy Shepherd Dan Phillips   1059 51:00 0:48:10 18.0
19 RS 200 853 Terry Spence Barbara/Chris   1059 51:13 0:48:22 19.0
20 LASER 178428 Tom Carter     1078 52:16 0:48:29 20.0
21 SUPERNOVA 577 Andy Hague     1062 52:09 0:49:06 21.0
22 TOPPER 45820 Sam Towers     1290 63:25 0:49:10 22.0
23 LASER 166545 Robert Barnes     1078 54:17 0:50:21 23.0
24 RS 200 857 Tim Simpson Hector Simpson   1059 54:23 0:51:21 24.0
25 LASER RADIAL 126243 Adam Harper     1101 56:54 0:51:41 25.0
26 RS 200 329 Graham Barnes Dianne   1059 55:43 0:52:37 26.0
27 TOPPER 12328 Kieran Hill     1290 68:44 0:53:17 27.0
28 LASER RADIAL 143933 Will Jones     1101 59:47 0:54:18 28.0
29 LASER 12017 Jamie Stroud     1078 58:51 0:54:36 29.0
30 LASER RADIAL 163354 Nicky Stroud     1101 60:12 0:54:41 30.0
31 TOPPER 40 Aaron White     1290 72:47 0:56:25 31.0
32 TOPPER 20688 Tim Rogers     1290 72:48 0:56:26 32.0
33 TOPPER 30 Bill Richer     1290 75:57 0:58:53 33.0
34 ENTERPRISE 23127 Tim Sadler Megan Sadler   1116 DNF   47.0
34 LASER RADIAL 181711 Niall White     1101 DNF   47.0
34 ENTERPRISE 22936 Jackie Craven Nick Craven   1116 DNF   47.0
34 PHANTOM 1231 Ron Chivers     1043 DNF   47.0
34 GRADUATE 1718 Liz Stockdale Richard Stockdale   1167 DNF   47.0
34 TOPPER 25820 Tom Britton     1290 DNF   47.0
34 ENTERPRISE 23055 Andy Crowther Hannah Sadler   1116 DNF   47.0
34 RS 200 1015 Wayne Fletcher Deb Fletcher   1059 DNS   47.0
34 RS 200 507 Ken Carter Chris Spittal   1059 DNF   47.0
34 RS FEVA 1800 Meg Fletcher Megan Hill   1189 DNS   47.0
34 LASER 146473 Alan Jones     1078 DNF   47.0
34 RS 200 1020 Andrew Hartley Eve Hartley   1059 DNF   47.0
34 RS 200 691 Phil Smith Naomi Darling   1059 DNF   47.0
47 NATIONAL 12 3499 Andrew Wilkinson Trudy Wilkinson   1096 DNC   62.0
47 ENTERPRISE 12483 Ian Towers John/Jane   1116 DNC   62.0
47 MIRROR Single Handed 3 Sails 69211 Bernard Clark     1365 DNC   62.0
47 STREAKER 1593 Alaisdair Rattray     1162 DNC   62.0
47 LASER RADIAL 165312 Doug McKillop     1101 DNC   62.0
47 BYTE CII 2617 Derek Moss     1139 DNC   62.0
47 RS TERA   Chris Towers     1395 DNC   62.0
47 LASER 133634 Andrew Wheeler     1078 DNC   62.0
47 LASER 182230 Stuart Carradine     1078 DNC   62.0
47 MIRROR Double Handed 3 Sails 7001 Anon     1386 DNC   62.0
47 MIRROR Single Handed 2 Sails 53359 Peter Sedgwick     1372 DNC   62.0
47 STREAKER 1516 Malcolm Palmer     1162 DNC   62.0
47 ENTERPRISE 180309 Andy Miles Izzy Miles   1116 DNC   62.0
47 TOPPER 9582 Hannah Sadler     1290 DNC   62.0
47 SOLUTION 401 John Rintoul     1066 DNC   62.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 RS 200 614 Richard Whitely Annabelle/Barbara   1059 44:06 0:41:39 1.0
2 RS 200 1092 Katy Shepherd Dan Phillips   1059 44:53 0:42:23 2.0
3 RS 200 1082 Patrick Altoft Debs Greenland   1059 46:59 0:44:22 3.0
4 RS 200 762 James Ricketts Sue Ricketts   1059 47:28 0:44:49 4.0
5 LASER 121933 Tom Tindall     1078 52:31 0:48:43 5.0
6 LASER 147617 Andy Clark     1078 52:37 0:48:49 6.0
7 ENTERPRISE 22918 Charles Fletcher Joy Fletcher   1116 54:42 0:49:01 7.0
8 MIRROR Double Handed 3 Sails 70324 Lilly Carlisle Becky Wallbank   1386 69:01 0:49:48 8.0
9 NATIONAL 12 3499 Andrew Wilkinson Trudy Wilkinson   1096 55:02 0:50:13 9.0
10 MIRROR Single Handed 3 Sails 70456 Angus Carlisle     1365 71:09 0:52:07 10.0
11 ENTERPRISE 18420 Charles Scott Chris/Casper   1116 59:09 0:53:00 11.0
12 SUPERNOVA 504 Arthur Nowell     1062 57:15 0:53:54 12.0
13 ENTERPRISE 12483 Ian Towers John/Jane   1116 60:37 0:54:19 13.0
14 RS 200 853 Terry Spence Barbara/Chris   1059 58:11 0:54:57 14.0
15 STREAKER 1593 Alaisdair Rattray     1162 64:01 0:55:06 15.0
16 TOPPER 45820 Sam Towers     1290 73:13 0:56:45 16.0
17 LASER 133634 Andrew Wheeler     1078 62:57 0:58:24 17.0
18 LASER RADIAL 143933 Will Jones     1101 64:20 0:58:26 18.0
19 TOPPER 12328 Kieran Hill     1290 76:02 0:58:56 19.0
20 LASER 12017 Jamie Stroud     1078 64:53 1:00:11 20.0
21 LASER RADIAL 126243 Adam Harper     1101 66:25 1:00:19 21.0
22 LASER RADIAL 181711 Niall White     1101 67:45 1:01:32 22.0
23 LASER RADIAL 163354 Nicky Stroud     1101 70:19 1:03:52 23.0
24 TOPPER 40 Aaron White     1290 97:20 1:15:27 24.0
25 TOPPER 30 Bill Richer     1290 108:08 1:23:49 25.0
26 TOPPER 20688 Tim Rogers     1290 109:41 1:25:02 26.0
27 LASER 178428 Tom Carter     1078 DNF   30.0
27 RS 200 507 Ken Carter Chris Spittal   1059 DNF   30.0
27 MIRROR Double Handed 3 Sails 7001 Anon     1386 DNF   30.0
30 LASER 141218 Keith Escritt     1078 DNC   62.0
30 PHANTOM 1217 Rob Paterson     1043 DNC   62.0
30 ENTERPRISE 23127 Tim Sadler Megan Sadler   1116 DNC   62.0
30 LASER 42741 John Wilburn     1078 DNC   62.0
30 LASER 180309 Mike Jones     1078 DNC   62.0
30 ENTERPRISE 22936 Jackie Craven Nick Craven   1116 DNC   62.0
30 PHANTOM 1231 Ron Chivers     1043 DNC   62.0
30 GRADUATE 1718 Liz Stockdale Richard Stockdale   1167 DNC   62.0
30 TOPPER 25820 Tom Britton     1290 DNC   62.0
30 ENTERPRISE 23055 Andy Crowther Hannah Sadler   1116 DNC   62.0
30 MIRROR Single Handed 3 Sails 69211 Bernard Clark     1365 DNC   62.0
30 STREAKER 1407 Brian Miatt     1162 DNC   62.0
30 LASER RADIAL 165312 Doug McKillop     1101 DNC   62.0
30 BYTE CII 2617 Derek Moss     1139 DNC   62.0
30 RS TERA   Chris Towers     1395 DNC   62.0
30 RS 200 1015 Wayne Fletcher Deb Fletcher   1059 DNC   62.0
30 LASER 185702 Mike Eggleston     1078 DNC   62.0
30 ENTERPRISE 23086 Richard Pryke Millie Pryke   1116 DNC   62.0
30 RS FEVA 1800 Meg Fletcher Megan Hill   1189 DNC   62.0
30 LASER 182230 Stuart Carradine     1078 DNC   62.0
30 SUPERNOVA 577 Andy Hague     1062 DNC   62.0
30 LASER 166545 Robert Barnes     1078 DNC   62.0
30 RS 200 857 Tim Simpson Hector Simpson   1059 DNC   62.0
30 RS 200 329 Graham Barnes Dianne   1059 DNC   62.0
30 MIRROR Single Handed 2 Sails 53359 Peter Sedgwick     1372 DNC   62.0
30 STREAKER 1516 Malcolm Palmer     1162 DNC   62.0
30 ENTERPRISE 180309 Andy Miles Izzy Miles   1116 DNC   62.0
30 LASER 146473 Alan Jones     1078 DNC   62.0
30 RS 200 1020 Andrew Hartley Eve Hartley   1059 DNC   62.0
30 RS 200 691 Phil Smith Naomi Darling   1059 DNC   62.0
30 TOPPER 9582 Hannah Sadler     1290 DNC   62.0
30 SOLUTION 401 John Rintoul     1066 DNC   62.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew Club PY Elapsed Corrected Nett
1 RS 200 614 Richard Whitely Annabelle/Barbara   1059 27:46 0:26:13 1.0
2 RS 200 1082 Patrick Altoft Debs Greenland   1059 28:20 0:26:45 2.0
3 RS 200 1092 Katy Shepherd Dan Phillips   1059 29:07 0:27:30 3.0
4 NATIONAL 12 3499 Andrew Wilkinson Trudy Wilkinson   1096 30:21 0:27:41 4.0
5 LASER 121933 Tom Tindall     1078 30:03 0:27:53 5.0
6 ENTERPRISE 22918 Charles Fletcher Joy Fletcher   1116 31:34 0:28:17 6.0
7 LASER 147617 Andy Clark     1078 30:37 0:28:24 7.0
8 MIRROR Double Handed 3 Sails 70324 Lilly Carlisle Becky Wallbank   1386 39:51 0:28:45 8.0
9 RS 200 762 James Ricketts Sue Ricketts   1059 30:38 0:28:56 9.0
10 STREAKER 1407 Brian Miatt     1162 33:43 0:29:01 10.0
11 MIRROR Single Handed 3 Sails 70456 Angus Carlisle     1365 39:48 0:29:09 11.0
12 SUPERNOVA 504 Arthur Nowell     1062 31:18 0:29:28 12.0
13 RS 200 853 Terry Spence Barbara/Chris   1059 31:16 0:29:31 13.0
