event burgee venue burgee

Holiday Series - Fast Handicap

Overall

Sailed:15, Discards:9, To count:6, Ratings:PY, Entries:48, Scoring system:RRS Low Points Scoring
Rank Class SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
R15
 
Points
1st LASER 172531 David Graham   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (3.0) (10.0 DNF) (49.0 DNC) 1.0 1.0 (49.0 DNC) (5.0) 1.0 1.0 2.0 (3.0) 7.0
2nd ENTERPRISE 22946 Allan Dale Sue Dale 1116 (3.0) 3.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (4.0) 2.0 2.0 1.0 (4.0) (49.0 DNC) (4.0) (4.0) 2.0 11.0
3rd LASER 186890 Phil Cawood   1078 1.0 2.0 2.0 (49.0 DNC) 2.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (3.0) (3.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0
4th SUPERNOVA 577 Andrew Hague   1062 (6.0) (12.0) (9.0) 3.0 5.0 1.0 2.0 4.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 21.0
5th LASER 42741 Jamie Rutherford   1078 (49.0 DNC) 5.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 6.0 6.0 (49.0 DNC) 5.0 (10.0) 32.0
6th ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 (49.0 DNC) (49.0 DNC) (49.0 DNC) (12.0 DNF) 7.0 5.0 3.0 7.0 (11.0 DNF) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (8.0) 5.0 33.0
7th SOLUTION 401 John Rintoul   1066 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 8.0 (10.0 DNF) 5.0 (10.0) 7.0 5.0 (10.0) (49.0 DNC) 9.0 (13.0) (49.0 DNC) 38.0
8th SUPERNOVA 473 Tim Coleman   1062 4.0 4.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 7.0 49.0 DNC 72.0
9th RS 200 723 Ruth Whiteley Emma Whiteley 1059 (49.0 DNC) (49.0 DNC) 13.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 17.0 DNF 6.0 98.0
10th ENTERPRISE 22543 Colin Mather Leah Mather 1116 11.0 DNF 15.0 8.0 7.0 13.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 103.0
11th LASER RADIAL 163354 Nicky Stroud   1101 (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 DNF 10.0 DNF 11.0 14.0 49.0 DNC 110.0
12th RS 200 329 Graham Barnes Dianne Barnes 1059 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 2.0 11.0 4.0 129.0
13th LASER RADIAL 184206 Brian Rutherford   1101 (49.0 DNC) 18.0 DNF 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 1.0 12.0 139.0
14th RS 200 507 Alan Jones Cathryn Britton 1059 (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 13.0 DNF 10.0 DNF (49.0 DNC) 14.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 145.0
15th LASER 185702 Mike Eggleston   1078 2.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 151.0
16th ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 5.0 3.0 1.0 156.0
17th LASER 141218 Dan Phillips   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 5.0 11.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 164.0
18th LASER 128742 Jonathan Fowler   1078 5.0 6.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 165.0
19th LASER 182230 Stuart Carradine   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 7.0 49.0 DNC 49.0 DNC 49.0 DNC 168.0
20th LASER RADIAL 126243 Adam Harper   1101 (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 10.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 169.0
21st LASER 165312 Doug McKillop   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 7.0 10.0 8.0 172.0
22nd ENTERPRISE 22132 Simon Anderson R Anderson 1116 (49.0 DNC) 14.0 (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 9.0 176.0
23rd LARK 2207 Jane Hall A Hall 1073 (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) 6.0 14.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 176.0
24th RS 200 857 T Simpson ? Simpson 1059 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 10.0 12.0 11.0 180.0
25th ENTERPRISE 20176 Ivor Warrington E Warrington 1116 (49.0 DNC) 18.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 DNF 8.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 183.0
26th LASER 129915 Patrick Altoft   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 2.0 4.0 49.0 DNC 49.0 DNC 49.0 DNC 202.0
27th RS 200 853 Terry Spence Barbara Spence 1059 (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 202.0
28th LASER 166545 Robert Barnes   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 3.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 205.0
29th LASER 186889 Richard Brook   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 7.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 206.0
30th ENTERPRISE 22936 Jackie Craven Nick Craven 1116 (49.0 DNC) 7.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 206.0
31st SOLUTION 400 Gavin Steven   1066 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 208.0
32nd ENTERPRISE 12483 Ian Towers Jane Tower 1116 (49.0 DNC) 8.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 208.0
33rd RS 300 362 Martin Davies   1000 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 4.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 209.0
34th SUPERNOVA 504 Arthur Nowell   1062 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 8.0 5.0 49.0 DNC 49.0 DNC 49.0 DNC 209.0
35th LASER RADIAL 150426 Celia Sharp   1101 (49.0 DNC) 10.0 (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 212.0
36th LASER 121811 Simon Wilkinson   1078 7.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 212.0
37th RS 200 574r Robert Barnes Mark Benn 1059 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.0 9.0 49.0 DNC 213.0
38th LASER 120117 Jamie Stroud   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 11.0 10.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 217.0
39th LASER 2000 21119 Giles Clegg Tim/Emma 1089 (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 218.0
40th RS 300 478 Andrew Holmes David 1000 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 13.0 DNF 17.0 DNF 49.0 DNC 226.0
41st PHANTOM 1217 Rob Paterson   1043 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 246.0
42nd ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 2.0 49.0 DNC 49.0 DNC 49.0 DNC 247.0
43rd RS 200 574 Phillip Benn Tom Britton 1059 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 248.0
44th SUPERNOVA 540 Allan Bannister   1062 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.0 49.0 DNC 251.0
45th LASER 147617 Andrew Clark   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 252.0
46th LASER 161540 Mark Cade   1078 (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 256.0
47th LASER 133634     1078 11.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 256.0
47th LASER 13356 Andrew Wheeler   1078 11.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 256.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 186890 Phil Cawood   1078 62:45 0:58:13 1.0
2 LASER 185702 Mike Eggleston   1078 64:17 0:59:38 2.0
3 ENTERPRISE 22946 Allan Dale Sue Dale 1116 67:12 1:00:13 3.0
4 SUPERNOVA 473 Tim Coleman   1062 65:06 1:01:18 4.0
5 LASER 128742 Jonathan Fowler   1078 66:44 1:01:54 5.0
6 SUPERNOVA 577 Andrew Hague   1062 66:39 1:02:46 6.0
7 LASER 121811 Simon Wilkinson   1078 69:24 1:04:23 7.0
8 ENTERPRISE 22543 Colin Mather Leah Mather 1116 DNF   11.0
8 LASER 133634     1078 DNF   11.0
8 LASER 13356 Andrew Wheeler   1078 DNF   11.0
11 LASER 172531 David Graham   1078 DNC   49.0
11 LASER 42741 Jamie Rutherford   1078 DNC   49.0
11 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   49.0
11 SOLUTION 401 John Rintoul   1066 DNC   49.0
11 RS 200 723 Ruth Whiteley Emma Whiteley 1059 DNC   49.0
11 LASER RADIAL 163354 Nicky Stroud   1101 DNC   49.0
11 RS 200 329 Graham Barnes Dianne Barnes 1059 DNC   49.0
11 LASER RADIAL 184206 Brian Rutherford   1101 DNC   49.0
11 RS 200 507 Alan Jones Cathryn Britton 1059 DNC   49.0
11 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   49.0
11 LASER 141218 Dan Phillips   1078 DNC   49.0
11 LASER 182230 Stuart Carradine   1078 DNC   49.0
11 LASER RADIAL 126243 Adam Harper   1101 DNC   49.0
11 LASER 165312 Doug McKillop   1078 DNC   49.0
11 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   49.0
11 LARK 2207 Jane Hall A Hall 1073 DNC   49.0
11 RS 200 857 T Simpson ? Simpson 1059 DNC   49.0
11 ENTERPRISE 20176 Ivor Warrington E Warrington 1116 DNC   49.0
11 LASER 129915 Patrick Altoft   1078 DNC   49.0
11 RS 200 853 Terry Spence Barbara Spence 1059 DNC   49.0
11 LASER 166545 Robert Barnes   1078 DNC   49.0
11 LASER 186889 Richard Brook   1078 DNC   49.0
11 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 DNC   49.0
11 SOLUTION 400 Gavin Steven   1066 DNC   49.0
11 ENTERPRISE 12483 Ian Towers Jane Tower 1116 DNC   49.0
11 RS 300 362 Martin Davies   1000 DNC   49.0
11 SUPERNOVA 504 Arthur Nowell   1062 DNC   49.0
11 LASER RADIAL 150426 Celia Sharp   1101 DNC   49.0
11 RS 200 574r Robert Barnes Mark Benn 1059 DNC   49.0
11 LASER 120117 Jamie Stroud   1078 DNC   49.0
11 LASER 2000 21119 Giles Clegg Tim/Emma 1089 DNC   49.0
11 RS 300 478 Andrew Holmes David 1000 DNC   49.0
11 PHANTOM 1217 Rob Paterson   1043 DNC   49.0
11 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   49.0
11 RS 200 574 Phillip Benn Tom Britton 1059 DNC   49.0
11 SUPERNOVA 540 Allan Bannister   1062 DNC   49.0
11 LASER 147617 Andrew Clark   1078 DNC   49.0
11 LASER 161540 Mark Cade   1078 DNC   49.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 185702 Mike Eggleston   1078 61:06 0:56:41 1.0
2 LASER 186890 Phil Cawood   1078 62:27 0:57:56 2.0
3 ENTERPRISE 22946 Allan Dale Sue Dale 1116 64:44 0:58:00 3.0
4 SUPERNOVA 473 Tim Coleman   1062 62:07 0:58:29 4.0
5 LASER 42741 Jamie Rutherford   1078 63:10 0:58:36 5.0
6 LASER 128742 Jonathan Fowler   1078 63:32 0:58:56 6.0
7 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 65:49 0:58:59 7.0
8 ENTERPRISE 12483 Ian Towers Jane Tower 1116 70:26 1:03:07 8.0
9 LASER 121811 Simon Wilkinson   1078 68:37 1:03:39 9.0
10 LASER RADIAL 150426 Celia Sharp   1101 70:20 1:03:53 10.0
11 LASER 2000 21119 Giles Clegg Tim/Emma 1089 69:38 1:03:57 11.0
12 SUPERNOVA 577 Andrew Hague   1062 68:27 1:04:27 12.0
13 LASER RADIAL 163354 Nicky Stroud   1101 71:57 1:05:21 13.0
14 ENTERPRISE 22132 Simon Anderson R Anderson 1116 74:11 1:06:28 14.0
15 ENTERPRISE 22543 Colin Mather Leah Mather 1116 75:08 1:07:19 15.0
16 LASER RADIAL 184206 Brian Rutherford   1101 DNF   18.0
16 ENTERPRISE 20176 Ivor Warrington E Warrington 1116 DNF   18.0
18 LASER 172531 David Graham   1078 DNC   49.0
18 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   49.0
18 SOLUTION 401 John Rintoul   1066 DNC   49.0
18 RS 200 723 Ruth Whiteley Emma Whiteley 1059 DNC   49.0
18 RS 200 329 Graham Barnes Dianne Barnes 1059 DNC   49.0
18 RS 200 507 Alan Jones Cathryn Britton 1059 DNC   49.0
18 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   49.0
18 LASER 141218 Dan Phillips   1078 DNC   49.0
18 LASER 182230 Stuart Carradine   1078 DNC   49.0
18 LASER RADIAL 126243 Adam Harper   1101 DNC   49.0
18 LASER 165312 Doug McKillop   1078 DNC   49.0
18 LARK 2207 Jane Hall A Hall 1073 DNC   49.0
18 RS 200 857 T Simpson ? Simpson 1059 DNC   49.0
18 LASER 129915 Patrick Altoft   1078 DNC   49.0
18 RS 200 853 Terry Spence Barbara Spence 1059 DNC   49.0
18 LASER 166545 Robert Barnes   1078 DNC   49.0
18 LASER 186889 Richard Brook   1078 DNC   49.0
18 SOLUTION 400 Gavin Steven   1066 DNC   49.0
18 RS 300 362 Martin Davies   1000 DNC   49.0
18 SUPERNOVA 504 Arthur Nowell   1062 DNC   49.0
18 RS 200 574r Robert Barnes Mark Benn 1059 DNC   49.0
18 LASER 120117 Jamie Stroud   1078 DNC   49.0
18 RS 300 478 Andrew Holmes David 1000 DNC   49.0
18 PHANTOM 1217 Rob Paterson   1043 DNC   49.0
18 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   49.0
18 RS 200 574 Phillip Benn Tom Britton 1059 DNC   49.0
18 SUPERNOVA 540 Allan Bannister   1062 DNC   49.0
18 LASER 147617 Andrew Clark   1078 DNC   49.0
18 LASER 161540 Mark Cade   1078 DNC   49.0
18 LASER 133634     1078 DNC   49.0
18 LASER 13356 Andrew Wheeler   1078 DNC   49.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 ENTERPRISE 22946 Allan Dale Sue Dale 1116 63:38 0:57:01 1.0
2 LASER 186890 Phil Cawood   1078 62:25 0:57:54 2.0
3 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 64:53 0:58:08 3.0
4 ENTERPRISE 12483 Ian Towers Jane Tower 1116 66:35 0:59:40 4.0
5 SUPERNOVA 473 Tim Coleman   1062 64:03 1:00:19 5.0
6 LASER 42741 Jamie Rutherford   1078 66:15 1:01:27 6.0
7 LASER 128742 Jonathan Fowler   1078 66:35 1:01:46 7.0
8 ENTERPRISE 22543 Colin Mather Leah Mather 1116 69:06 1:01:55 8.0
9 SUPERNOVA 577 Andrew Hague   1062 67:39 1:03:42 9.0
10 LASER RADIAL 184206 Brian Rutherford   1101 74:15 1:07:26 10.0
11 LASER 161540 Mark Cade   1078 81:45 1:15:50 11.0
12 RS 200 723 Ruth Whiteley Emma Whiteley 1059 DNF   13.0
13 LASER 172531 David Graham   1078 DNC   49.0
13 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNC   49.0
13 SOLUTION 401 John Rintoul   1066 DNC   49.0
13 LASER RADIAL 163354 Nicky Stroud   1101 DNC   49.0
13 RS 200 329 Graham Barnes Dianne Barnes 1059 DNC   49.0
13 RS 200 507 Alan Jones Cathryn Britton 1059 DNC   49.0
13 LASER 185702 Mike Eggleston   1078 DNC   49.0
13 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   49.0
13 LASER 141218 Dan Phillips   1078 DNC   49.0
13 LASER 182230 Stuart Carradine   1078 DNC   49.0
13 LASER RADIAL 126243 Adam Harper   1101 DNC   49.0
13 LASER 165312 Doug McKillop   1078 DNC   49.0
13 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   49.0
13 LARK 2207 Jane Hall A Hall 1073 DNC   49.0
13 RS 200 857 T Simpson ? Simpson 1059 DNC   49.0
13 ENTERPRISE 20176 Ivor Warrington E Warrington 1116 DNC   49.0
13 LASER 129915 Patrick Altoft   1078 DNC   49.0
13 RS 200 853 Terry Spence Barbara Spence 1059 DNC   49.0
13 LASER 166545 Robert Barnes   1078 DNC   49.0
13 LASER 186889 Richard Brook   1078 DNC   49.0
13 SOLUTION 400 Gavin Steven   1066 DNC   49.0
13 RS 300 362 Martin Davies   1000 DNC   49.0
13 SUPERNOVA 504 Arthur Nowell   1062 DNC   49.0
13 LASER RADIAL 150426 Celia Sharp   1101 DNC   49.0
13 LASER 121811 Simon Wilkinson   1078 DNC   49.0
13 RS 200 574r Robert Barnes Mark Benn 1059 DNC   49.0
13 LASER 120117 Jamie Stroud   1078 DNC   49.0
13 LASER 2000 21119 Giles Clegg Tim/Emma 1089 DNC   49.0
13 RS 300 478 Andrew Holmes David 1000 DNC   49.0
13 PHANTOM 1217 Rob Paterson   1043 DNC   49.0
13 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   49.0
13 RS 200 574 Phillip Benn Tom Britton 1059 DNC   49.0
13 SUPERNOVA 540 Allan Bannister   1062 DNC   49.0
13 LASER 147617 Andrew Clark   1078 DNC   49.0
13 LASER 133634     1078 DNC   49.0
13 LASER 13356 Andrew Wheeler   1078 DNC   49.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 LASER 172531 David Graham   1078 71:40 1:06:29 1.0
2 RS 200 853 Terry Spence Barbara Spence 1059 71:08 1:07:10 2.0
3 SUPERNOVA 577 Andrew Hague   1062 75:49 1:11:23 3.0
4 SOLUTION 401 John Rintoul   1066 77:41 1:12:52 4.0
5 LASER 182230 Stuart Carradine   1078 81:40 1:15:45 5.0
6 LASER RADIAL 150426 Celia Sharp   1101 84:39 1:16:53 6.0
7 ENTERPRISE 22543 Colin Mather Leah Mather 1116 87:20 1:18:15 7.0
8 LASER RADIAL 126243 Adam Harper   1101 86:45 1:18:48 8.0
9 LARK 2207 Jane Hall A Hall 1073 90:37 1:24:27 9.0
10 RS 200 507 Alan Jones Cathryn Britton 1059 91:04 1:26:00 10.0
11 ENTERPRISE 20770 Peter Bonsall Margaret Bonsall 1116 DNF   12.0
12 ENTERPRISE 22946 Allan Dale Sue Dale 1116 DNC   49.0
12 LASER 186890 Phil Cawood   1078 DNC   49.0
12 LASER 42741 Jamie Rutherford   1078 DNC   49.0
12 SUPERNOVA 473 Tim Coleman   1062 DNC   49.0
12 RS 200 723 Ruth Whiteley Emma Whiteley 1059 DNC   49.0
12 LASER RADIAL 163354 Nicky Stroud   1101 DNC   49.0
12 RS 200 329 Graham Barnes Dianne Barnes 1059 DNC   49.0
12 LASER RADIAL 184206 Brian Rutherford   1101 DNC   49.0
12 LASER 185702 Mike Eggleston   1078 DNC   49.0
12 ENTERPRISE 23221 Mike Tomlinson Amy Tomlinson 1116 DNC   49.0
12 LASER 141218 Dan Phillips   1078 DNC   49.0
12 LASER 128742 Jonathan Fowler   1078 DNC   49.0
12 LASER 165312 Doug McKillop   1078 DNC   49.0
12 ENTERPRISE 22132 Simon Anderson R Anderson 1116 DNC   49.0
12 RS 200 857 T Simpson ? Simpson 1059 DNC   49.0
12 ENTERPRISE 20176 Ivor Warrington E Warrington 1116 DNC   49.0
12 LASER 129915 Patrick Altoft   1078 DNC   49.0
12 LASER 166545 Robert Barnes   1078 DNC   49.0
12 LASER 186889 Richard Brook   1078 DNC   49.0
12 ENTERPRISE 22936 Jackie Craven Nick Craven 1116 DNC   49.0
12 SOLUTION 400 Gavin Steven   1066 DNC   49.0
12 ENTERPRISE 12483 Ian Towers Jane Tower 1116 DNC   49.0
12 RS 300 362 Martin Davies   1000 DNC   49.0
12 SUPERNOVA 504 Arthur Nowell   1062 DNC   49.0
12 LASER 121811 Simon Wilkinson   1078 DNC   49.0
12 RS 200 574r Robert Barnes Mark Benn 1059 DNC   49.0
12 LASER 120117 Jamie Stroud   1078 DNC   49.0
12 LASER 2000 21119 Giles Clegg Tim/Emma 1089 DNC   49.0
12 RS 300 478 Andrew Holmes David 1000 DNC   49.0
12 PHANTOM 1217 Rob Paterson   1043 DNC   49.0
12 ENTERPRISE 23127 Tim Sadler Hannah Sadler 1116 DNC   49.0
