event burgee venue burgee

Champion of Champions Trophy

Champion of Champions

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:26, Scoring system:RRS Low Point Scoring
Rank Class PY SailNo Helm Crew R1 R2 R3 Total Nett Notes
1st PHANTOM 1043 1217 Rob Patterson   (1.0) 1.0 1.0 3.0 2.0  
2nd ENTERPRISE 1116 23127 Tim Sadler Megan Sadler (2.0) 2.0 2.0 6.0 4.0  
3rd RS 200 1059 614 Richard Whiteley Annabelle Banham 3.0 (4.5) 3.0 10.5 6.0  
4th RS 200 1059 1082 Patrick Altoft Debs Greenland 5.0 4.5 (27.0 DNS) 36.5 9.5  
5th MIRROR Single Handed 3 Sails 1365 70153 Philip Benn   7.0 3.0 (12.0) 22.0 10.0  
6th RS 200 1059 762 James Ricketts Sue Ricketts 4.0 (7.0) 7.0 18.0 11.0  
7th LASER 1078 172531 David Graham   (14.0) 6.0 5.0 25.0 11.0  
8th RS 200 1059 853 Terry Spence Barbara Spence (9.0) 9.0 6.0 24.0 15.0  
9th ENTERPRISE 1116 23221 Mike Tomlinson Sue Tomlinson 6.0 10.0 (27.0 DNS) 43.0 16.0  
10th RS 200 1059 1092 Katy Shepherd Dan Philips (8.0) 8.0 8.0 24.0 16.0  
11th LASER 1078 147617 Andy Clark   13.0 (16.0) 4.0 33.0 17.0  
12th MIRROR Single Handed 2 Sails 1372 69463 Judith Hart   10.0 (13.0) 9.0 32.0 19.0  
13th LASER 1078 191313 Tom Tindall   16.0 (18.0) 10.0 44.0 26.0  
14th TOPPER 1290 45820 Sam Towers   15.0 12.0 (17.0) 44.0 27.0  
15th LASER 1078 186889 Richard Brook   (17.0) 17.0 11.0 45.0 28.0  
16th TOPPER 1290 45027 Hannah Sadler   (22.0) 11.0 19.0 52.0 30.0  
17th LASER 1078 42741 Jamie Rutherford   (20.0) 19.0 13.0 52.0 32.0  
18th STREAKER 1162 1295 Jonathan Chappel   19.0 14.0 (27.0 DNS) 60.0 33.0  
19th TOPPER 1290 28478 Chris Towers   (27.0 DNF) 15.0 18.0 60.0 33.0  
20th ENTERPRISE 1116 22132 Simon Anderson R Anderson (27.0 DNC) 21.0 14.0 62.0 35.0  
21st SOLUTION 1066 401 John Rintoul   (27.0 DNC) 20.0 16.0 63.0 36.0  
22nd MIRROR Single Handed 2 Sails 1372 67493 Peter Sedgewick   (23.0) 22.0 15.0 60.0 37.0  
23rd LASER 1078 185702 Mike Eggleston   11.0 (27.0 DNF) 27.0 DNS 65.0 38.0  
24th LASER 1078 186890 Phil Cawood   12.0 (27.0 DNC) 27.0 DNS 66.0 39.0  
25th TOPPER 1290 45281 Alice Milnes   18.0 (27.0 DNF) 27.0 DNS 72.0 45.0  
26th STREAKER 1162 1516 Malcolm Palmer   21.0 (27.0 DNC) 27.0 DNS 75.0 48.0  

R1

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Crew Elapsed Nett Notes
1 PHANTOM 1043 1217 Rob Patterson   47:38 1.0  
2 ENTERPRISE 1116 23127 Tim Sadler Megan Sadler 52:38 2.0  
3 RS 200 1059 614 Richard Whiteley Annabelle Banham 50:03 3.0  
4 RS 200 1059 762 James Ricketts Sue Ricketts 51.08 4.0  
5 RS 200 1059 1082 Patrick Altoft Debs Greenland 51.16 5.0  
6 ENTERPRISE 1116 23221 Mike Tomlinson Sue Tomlinson 54.22 6.0  
7 MIRROR Single Handed 3 Sails 1365 70153 Philip Benn   1.07.27 7.0  
8 RS 200 1059 1092 Katy Shepherd Dan Philips 52.27 8.0  
9 RS 200 1059 853 Terry Spence Barbara Spence 52.45 9.0  
10 MIRROR Single Handed 2 Sails 1372 69463 Judith Hart   1.08.30 10.0  
11 LASER 1078 185702 Mike Eggleston   53.53 11.0  
12 LASER 1078 186890 Phil Cawood   54.04 12.0  
13 LASER 1078 147617 Andy Clark   54.10 13.0  
14 LASER 1078 172531 David Graham   54.56 14.0  
15 TOPPER 1290 45820 Sam Towers   1.06.08 15.0  
16 LASER 1078 191313 Tom Tindall   55.24 16.0  
17 LASER 1078 186889 Richard Brook   57.04 17.0  
18 TOPPER 1290 45281 Alice Milnes   1.08.39 18.0  
19 STREAKER 1162 1295 Jonathan Chappel   1.03.33 19.0  
20 LASER 1078 42741 Jamie Rutherford   1.02.34 20.0  
21 STREAKER 1162 1516 Malcolm Palmer   1.08.40 21.0  
22 TOPPER 1290 45027 Hannah Sadler   1.16.47 22.0  
23 MIRROR Single Handed 2 Sails 1372 67493 Peter Sedgewick   1.22.46 23.0  
24 TOPPER 1290 28478 Chris Towers   DNF 27.0  

R2

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Crew Elapsed Nett Notes
1 PHANTOM 1043 1217 Rob Patterson   40:22 1.0  
2 ENTERPRISE 1116 23127 Tim Sadler Megan Sadler 44:00 2.0  
3 MIRROR Single Handed 3 Sails 1365 70153 Philip Benn   54:11 3.0  
4 RS 200 1059 614 Richard Whiteley Annabelle Banham 42:56 4.5  
4 RS 200 1059 1082 Patrick Altoft Debs Greenland 42:55 4.5  
6 LASER 1078 172531 David Graham   44:00 6.0  
7 RS 200 1059 762 James Ricketts Sue Ricketts 43:41 7.0  
8 RS 200 1059 1092 Katy Shepherd Dan Philips 44:00 8.0  
9 RS 200 1059 853 Terry Spence Barbara Spence 44:53 9.0  
10 ENTERPRISE 1116 23221 Mike Tomlinson Sue Tomlinson 47:32 10.0  
11 TOPPER 1290 45027 Hannah Sadler   56:04 11.0  
12 TOPPER 1290 45820 Sam Towers   56:19 12.0  
13 MIRROR Single Handed 2 Sails 1372 69463 Judith Hart   60:28 13.0  
14 STREAKER 1162 1295 Jonathan Chappel   51:54 14.0  
15 TOPPER 1290 28478 Chris Towers   57:41 15.0  
16 LASER 1078 147617 Andy Clark   48:36 16.0  
17 LASER 1078 186889 Richard Brook   48:40 17.0  
18 LASER 1078 191313 Tom Tindall   48:50 18.0  
19 LASER 1078 42741 Jamie Rutherford   49:07 19.0  
20 SOLUTION 1066 401 John Rintoul   51:27 20.0  
21 ENTERPRISE 1116 22132 Simon Anderson R Anderson 55:23 21.0  
22 MIRROR Single Handed 2 Sails 1386 67493 Peter Sedgewick   71:30 22.0  
23 LASER 1078 185702 Mike Eggleston   DNF 27.0  
23 TOPPER 1290 45281 Alice Milnes   DNF 27.0  

R3

Start:Start 1, Finishes:Elapsed time
Rank Class PY SailNo Helm Crew Elapsed Nett Notes
1 PHANTOM 1043 1217 Rob Patterson   33.53 1.0  
2 ENTERPRISE 1116 23127 Tim Sadler Megan Sadler 38.36 2.0  
3 RS 200 1059 614 Richard Whiteley Annabelle Banham 36.50 3.0  
4 LASER 1078 147617 Andy Clark   40.33 4.0  
5 LASER 1078 172531 David Graham   40.56 5.0  
6 RS 200 1059 853 Terry Spence Barbara Spence 40.21 6.0  
7 RS 200 1059 762 James Ricketts Sue Ricketts 40.53 7.0  
8 RS 200 1059 1092 Katy Shepherd Dan Philips 40.55 8.0  
9 MIRROR Single Handed 2 Sails 1372 69463 Judith Hart   54.32 9.0  
10 LASER 1078 191313 Tom Tindall   43.32 10.0  
11 LASER 1078 186889 Richard Brook   43.37 11.0  
12 MIRROR Single Handed 3 Sails 1365 70153 Philip Benn   55.26 12.0  
13 LASER 1078 42741 Jamie Rutherford   43.57 13.0  
14 ENTERPRISE 1116 22132 Simon Anderson R Anderson 46.59 14.0  
15 MIRROR Single Handed 2 Sails 1372 67493 Peter Sedgewick   59.06 15.0  
16 SOLUTION 1066 401 John Rintoul   46.09 16.0  
17 TOPPER 1290 45820 Sam Towers   57.04 17.0  
18 TOPPER 1290 28478 Chris Towers   57.59 18.0  
19 TOPPER 1290 45027 Hannah Sadler   58.13 19.0  
20 RS 200 1059 1082 Patrick Altoft Debs Greenland DNS 27.0  
20 ENTERPRISE 1116 23221 Mike Tomlinson Sue Tomlinson DNS 27.0  
20 STREAKER 1162 1295 Jonathan Chappel   DNS 27.0  
20 LASER 1078 185702 Mike Eggleston   DNS 27.0  
20 LASER 1078 186890 Phil Cawood   DNS 27.0  
20 TOPPER 1290 45281 Alice Milnes   DNS 27.0  
20 STREAKER 1162 1516 Malcolm Palmer   DNS 27.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area27
DNFStarted but did not finish27
DNSCame to the start area but did not start27



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com