event burgee venue burgee

Autumn Series - Laser Fleet

Overall

Sailed:12, Discards:6, To count:6, To qualify:6, Ratings:PY, Entries:17, Scoring system:RRS Low Points Scoring
Rank SailNo Helm PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
Points
1st 186890 Phil Cawood 1078 (2.0) 1.0 2.0 1.0 2.0 1.0 2.0 (3.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0
2nd 186889 Richard Brook 1078 3.0 2.0 3.0 2.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 15.0
3rd 150426 Celia Sharp 1101 (6.0) (5.0) (4.0) 3.0 3.0 4.0 4.0 4.0 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 21.0
4th 163354 Nicky Stroud 1101 7.0 7.0 (18.0 DNC) (18.0 DNC) 4.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 4.0 31.0
DNQ 185702 Mike Eggleston 1078 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 1.0 (18.0 DNC) 1.0 (18.0 DNC) 1.0 18.0 DNC 23.0
DNQ 61202 Andrew Benn 1078 4.0 10.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 (18.0 DNC) 18.0 DNC 39.0
DNQ 147617 Andy Clark 1078 (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 1.0 18.0 DNC 1.0 42.0
DNQ 121811 Simon Wilkinson 1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 3.0 77.0
DNQ 184206 Jamie Rutherford 1101 (18.0 DNC) (18.0 DNC) 1.0 6.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 79.0
DNQ 120117 Jamie Stroud 1078 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 81.0
DNQ 182230 Stuart Carradine 1078 (18.0 DNC) (18.0 DNC) 6.0 DNF 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 82.0
DNQ 162810 Tim Davis 1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 82.0
DNQ 112051 Phillip Benn 1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 92.0
DNQ 191313 Tom Tindall 1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 92.0
DNQ 126243 Adam Harper 1078 (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 96.0
DNQ 172531 David Graham 1078 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 97.0
DNQ 42741 Brian Rutherford 1078 (18.0 DNC) 10.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 100.0

R1

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm PY Elapsed Corrected Points
1 185702 Mike Eggleston 1078 61:20 0:56:54 1.0
2 186890 Phil Cawood 1078 62:20 0:57:49 2.0
3 186889 Richard Brook 1078 62:23 0:57:52 3.0
4 61202 Andrew Benn 1078 63:10 0:58:36 4.0
5 120117 Jamie Stroud 1078 64:13 0:59:34 5.0
6 150426 Celia Sharp 1101 66:51 1:00:43 6.0
7 163354 Nicky Stroud 1101 73:07 1:06:25 7.0
8 147617 Andy Clark 1078 DNC   18.0
8 121811 Simon Wilkinson 1078 DNC   18.0
8 184206 Jamie Rutherford 1101 DNC   18.0
8 182230 Stuart Carradine 1078 DNC   18.0
8 162810 Tim Davis 1078 DNC   18.0
8 112051 Phillip Benn 1078 DNC   18.0
8 191313 Tom Tindall 1078 DNC   18.0
8 126243 Adam Harper 1078 DNC   18.0
8 172531 David Graham 1078 DNC   18.0
8 42741 Brian Rutherford 1078 DNC   18.0

R2

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm PY Elapsed Corrected Points
1 186890 Phil Cawood 1078 60:40 0:56:17 1.0
2 186889 Richard Brook 1078 62:23 0:57:52 2.0
3 147617 Andy Clark 1078 63:02 0:58:28 3.0
4 120117 Jamie Stroud 1078 67:47 1:02:53 4.0
5 150426 Celia Sharp 1101 70:16 1:03:49 5.0
6 126243 Adam Harper 1078 69:09 1:04:09 6.0
7 163354 Nicky Stroud 1101 71:57 1:05:21 7.0
8 61202 Andrew Benn 1078 DNF   10.0
8 42741 Brian Rutherford 1078 DNF   10.0
10 185702 Mike Eggleston 1078 DNC   18.0
10 121811 Simon Wilkinson 1078 DNC   18.0
10 184206 Jamie Rutherford 1101 DNC   18.0
10 182230 Stuart Carradine 1078 DNC   18.0
10 162810 Tim Davis 1078 DNC   18.0
10 112051 Phillip Benn 1078 DNC   18.0
10 191313 Tom Tindall 1078 DNC   18.0
10 172531 David Graham 1078 DNC   18.0

R3

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm PY Elapsed Corrected Points
1 184206 Jamie Rutherford 1101 61:54 0:56:13 1.0
2 186890 Phil Cawood 1078 60:38 0:56:15 2.0
3 186889 Richard Brook 1078 61:33 0:57:06 3.0
4 150426 Celia Sharp 1101 66:14 1:00:09 4.0
5 182230 Stuart Carradine 1078 DNF   6.0
6 163354 Nicky Stroud 1101 DNC   18.0
6 185702 Mike Eggleston 1078 DNC   18.0
6 61202 Andrew Benn 1078 DNC   18.0
6 147617 Andy Clark 1078 DNC   18.0
6 121811 Simon Wilkinson 1078 DNC   18.0
6 120117 Jamie Stroud 1078 DNC   18.0
6 162810 Tim Davis 1078 DNC   18.0
6 112051 Phillip Benn 1078 DNC   18.0
6 191313 Tom Tindall 1078 DNC   18.0
6 126243 Adam Harper 1078 DNC   18.0
6 172531 David Graham 1078 DNC   18.0
6 42741 Brian Rutherford 1078 DNC   18.0

R4

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm PY Elapsed Corrected Points
1 186890 Phil Cawood 1078 64:12 0:59:33 1.0
2 186889 Richard Brook 1078 65:16 1:00:33 2.0
3 150426 Celia Sharp 1101 67:23 1:01:12 3.0
4 182230 Stuart Carradine 1078 68:22 1:03:25 4.0
5 184206 Jamie Rutherford 1101 DNF   6.0
6 163354 Nicky Stroud 1101 DNC   18.0
6 185702 Mike Eggleston 1078 DNC   18.0
6 61202 Andrew Benn 1078 DNC   18.0
6 147617 Andy Clark 1078 DNC   18.0
6 121811 Simon Wilkinson 1078 DNC   18.0
6 120117 Jamie Stroud 1078 DNC   18.0
6 162810 Tim Davis 1078 DNC   18.0
6 112051 Phillip Benn 1078 DNC   18.0
6 191313 Tom Tindall 1078 DNC   18.0
6 126243 Adam Harper 1078 DNC   18.0
6 172531 David Graham 1078 DNC   18.0
6 42741 Brian Rutherford 1078 DNC   18.0

R5

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm PY Elapsed Corrected Points
1 185702 Mike Eggleston 1078 46:31 0:43:09 1.0
2 186890 Phil Cawood 1078 47:16 0:43:51 2.0
3 150426 Celia Sharp 1101 54:57 0:49:55 3.0
4 163354 Nicky Stroud 1101 60:19 0:54:47 4.0
5 162810 Tim Davis 1078 60:28 0:56:05 5.0
6 172531 David Graham 1078 DNF   7.0
7 186889 Richard Brook 1078 DNC   18.0
7 61202 Andrew Benn 1078 DNC   18.0
7 147617 Andy Clark 1078 DNC   18.0
7 121811 Simon Wilkinson 1078 DNC   18.0
7 184206 Jamie Rutherford 1101 DNC   18.0
7 120117 Jamie Stroud 1078 DNC   18.0
7 182230 Stuart Carradine 1078 DNC   18.0
7 112051 Phillip Benn 1078 DNC   18.0
7 191313 Tom Tindall 1078 DNC   18.0
7 126243 Adam Harper 1078 DNC   18.0
7 42741 Brian Rutherford 1078 DNC   18.0

R6

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm PY Elapsed Corrected Points
1 186890 Phil Cawood 1078 57:46 0:53:35 1.0
2 112051 Phillip Benn 1078 58:16 0:54:03 2.0
3 61202 Andrew Benn 1101 71:40 1:05:06 3.0
4 150426 Celia Sharp 1101 72:13 1:05:36 4.0
5 162810 Tim Davis 1078 71:14 1:06:05 5.0
6 163354 Nicky Stroud 1101 74:40 1:07:49 6.0
7 186889 Richard Brook 1078 DNC   18.0
7 185702 Mike Eggleston 1078 DNC   18.0
7 147617 Andy Clark 1078 DNC   18.0
7 121811 Simon Wilkinson 1078 DNC   18.0
7 184206 Jamie Rutherford 1101 DNC   18.0
7 120117 Jamie Stroud 1078 DNC   18.0
7 182230 Stuart Carradine 1078 DNC   18.0
7 191313 Tom Tindall 1078 DNC   18.0
7 126243 Adam Harper 1078 DNC   18.0
7 172531 David Graham 1078 DNC   18.0
7 42741 Brian Rutherford 1078 DNC   18.0

R7

Start:Start 1, Finishes:Place
Rank SailNo Helm PY Place Points
1 185702 Mike Eggleston 1078 1 1.0
2 186890 Phil Cawood 1078 2 2.0
3 186889 Richard Brook 1078 3 3.0
4 150426 Celia Sharp 1101 4 4.0
5 163354 Nicky Stroud 1101 DNC 18.0
5 61202 Andrew Benn 1078 DNC 18.0
5 147617 Andy Clark 1078 DNC 18.0
5 121811 Simon Wilkinson 1078 DNC 18.0
5 184206 Jamie Rutherford 1101 DNC 18.0
5 120117 Jamie Stroud 1078 DNC 18.0
5 182230 Stuart Carradine 1078 DNC 18.0
5 162810 Tim Davis 1078 DNC 18.0
5 112051 Phillip Benn 1078 DNC 18.0
5 191313 Tom Tindall 1078 DNC 18.0
5 126243 Adam Harper 1078 DNC 18.0
5 172531 David Graham 1078 DNC 18.0
5 42741 Brian Rutherford 1078 DNC 18.0

R8

Start:Start 1, Finishes:Place
Rank SailNo Helm PY Place Points
1 147617 Andy Clark 1078 1 1.0
2 186889 Richard Brook 1078 2 2.0
3 186890 Phil Cawood 1078 3 3.0
4 150426 Celia Sharp 1101 4 4.0
5 163354 Nicky Stroud 1101 DNC 18.0
5 185702 Mike Eggleston 1078 DNC 18.0
5 61202 Andrew Benn 1078 DNC 18.0
5 121811 Simon Wilkinson 1078 DNC 18.0
5 184206 Jamie Rutherford 1101 DNC 18.0
5 120117 Jamie Stroud 1078 DNC 18.0
5 182230 Stuart Carradine 1078 DNC 18.0
5 162810 Tim Davis 1078 DNC 18.0
5 112051 Phillip Benn 1078 DNC 18.0
5 191313 Tom Tindall 1078 DNC 18.0
5 126243 Adam Harper 1078 DNC 18.0
5 172531 David Graham 1078 DNC 18.0
5 42741 Brian Rutherford 1078 DNC 18.0

R9

Start:Start 1, Finishes:Place
Rank SailNo Helm PY Place Points
1 185702 Mike Eggleston 1078 1 1.0
2 61202 Andrew Benn 1078 2 2.0
3 186890 Phil Cawood 1078 DNC 18.0
3 186889 Richard Brook 1078 DNC 18.0
3 150426 Celia Sharp 1101 DNC 18.0
3 163354 Nicky Stroud 1101 DNC 18.0
3 147617 Andy Clark 1078 DNC 18.0
3 121811 Simon Wilkinson 1078 DNC 18.0
3 184206 Jamie Rutherford 1101 DNC 18.0
3 120117 Jamie Stroud 1078 DNC 18.0
3 182230 Stuart Carradine 1078 DNC 18.0
3 162810 Tim Davis 1078 DNC 18.0
3 112051 Phillip Benn 1078 DNC 18.0
3 191313 Tom Tindall 1078 DNC 18.0
3 126243 Adam Harper 1078 DNC 18.0
3 172531 David Graham 1078 DNC 18.0
3 42741 Brian Rutherford 1078 DNC 18.0

R10

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm PY Elapsed Corrected Points
1 147617 Andy Clark 1078 65:38 1:00:53 1.0
2 61202 Andrew Benn 1078 66:07 1:01:20 2.0
3 150426 Celia Sharp 1101 94:35 1:25:54 3.0
4 186890 Phil Cawood 1078 DNC   18.0
4 186889 Richard Brook 1078 DNC   18.0
4 163354 Nicky Stroud 1101 DNC   18.0
4 185702 Mike Eggleston 1078 DNC   18.0
4 121811 Simon Wilkinson 1078 DNC   18.0
4 184206 Jamie Rutherford 1101 DNC   18.0
4 120117 Jamie Stroud 1078 DNC   18.0
4 182230 Stuart Carradine 1078 DNC   18.0
4 162810 Tim Davis 1078 DNC   18.0
4 112051 Phillip Benn 1078 DNC   18.0
4 191313 Tom Tindall 1078 DNC   18.0
4 126243 Adam Harper 1078 DNC   18.0
4 172531 David Graham 1078 DNC   18.0
4 42741 Brian Rutherford 1078 DNC   18.0

R11

Start:Start 1, Finishes:Elapsed time
Rank SailNo Helm PY Elapsed Corrected Points
1 185702 Mike Eggleston 1078 59:32 0:55:14 1.0
2 121811 Simon Wilkinson 1078 72:11 1:06:58 2.0
3 163354 Nicky Stroud 1101 79:19 1:12:02 3.0
4 186890 Phil Cawood 1078 DNC   18.0
4 186889 Richard Brook 1078 DNC   18.0
4 150426 Celia Sharp 1101 DNC   18.0
4 61202 Andrew Benn 1078 DNC   18.0
4 147617 Andy Clark 1078 DNC   18.0
4 184206 Jamie Rutherford 1101 DNC   18.0
4 120117 Jamie Stroud 1078 DNC   18.0
4 182230 Stuart Carradine 1078 DNC   18.0
4 162810 Tim Davis 1078 DNC   18.0
4 112051 Phillip Benn 1078 DNC   18.0
4 191313 Tom Tindall 1078 DNC   18.0
4 126243 Adam Harper 1078 DNC   18.0
4 172531 David Graham 1078 DNC   18.0
4 42741 Brian Rutherford 1078 DNC   18.0

R12

Start:Start 1, Finishes:Place
Rank SailNo Helm PY Elapsed Corrected Points
1 147617 Andy Clark 1078 51:57 0:48:11 1.0
2 191313 Tom Tindall 1078 52:32 0:48:44 2.0
3 121811 Simon Wilkinson 1078 53:49 0:49:55 3.0
4 163354 Nicky Stroud 1101 58:40 0:53:17 4.0
5 186890 Phil Cawood 1078 DNC   18.0
5 186889 Richard Brook 1078 DNC   18.0
5 150426 Celia Sharp 1101 DNC   18.0
5 185702 Mike Eggleston 1078 DNC   18.0
5 61202 Andrew Benn 1078 DNC   18.0
5 184206 Jamie Rutherford 1101 DNC   18.0
5 120117 Jamie Stroud 1078 DNC   18.0
5 182230 Stuart Carradine 1078 DNC   18.0
5 162810 Tim Davis 1078 DNC   18.0
5 112051 Phillip Benn 1078 DNC   18.0
5 126243 Adam Harper 1078 DNC   18.0
5 172531 David Graham 1078 DNC   18.0
5 42741 Brian Rutherford 1078 DNC   18.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com