event burgee venue burgee

Autumn Series - Fast Handicap Fleet

Overall

Sailed:12, Discards:6, To count:6, Ratings:PY, Entries:19, Scoring system:RRS Low Points Scoring
Rank Class SailNo Helm Crew PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
Points
1st SOLO 4275 Ian Smith   1155 (3.0) 2.0 1.0 3.0 1.0 (7.0) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 9.0
2nd SUPERNOVA 473 Tim Coleman   1062 (4.0) (4.0) (4.0) (20.0 DNC) 2.0 (3.0) 1.0 1.0 2.0 (3.0) 2.0 1.0 9.0
3rd STREAKER 1374 Chris Wright   1162 (2.0) (3.0) (3.0) 1.0 (3.0) (2.0) 2.0 2.0 (3.0) 2.0 1.0 2.0 10.0
4th STREAKER 1516 Malcolm Palmer   1162 5.0 5.0 (9.0) (7.0) 5.0 6.0 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 27.0
5th STREAKER 1236 Peter Smith   1162 (20.0 DNC) (20.0 DNC) (10.0) (10.0) (9.0) (8.0) 5.0 4.0 5.0 5.0 3.0 5.0 DSQ 27.0
6th SUPERNOVA 577 Andy Hague   1062 (8.0) 6.0 6.0 6.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 31.0
7th STREAKER 1522 Jan Sijpesteijn   1162 6.0 7.0 (20.0 DNC) (20.0 DNC) 8.0 5.0 (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) 34.0
8th STREAKER 1407 Brian Miatt   1162 7.0 9.0 DNF 5.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 65.0
9th SOLUTION 401 John Rintoul   1066 (20.0 DNC) (20.0 DNC) 8.0 9.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 70.0
10th STREAKER 1467 David Bunn   1162 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 (20.0 DNC) 4.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0
11th PHANTOM 1217 Rob Paterson   1043 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 82.0
12th STREAKER 1295 Jonathan Chappel   1162 (20.0 DNC) (20.0 DNC) 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 84.0
13th STREAKER 1593 Alasdair Rattray   1162 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 88.0
14th RS 300 362 Martin Davies   1000 (20.0 DNC) (20.0 DNC) 7.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 92.0
15th SOLUTION 400 Gavin Steven   1066 (20.0 DNC) (20.0 DNC) 11.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 99.0
16th FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 101.0
17th SOLO 4 Rob Tucknott   1155 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 106.0
18th STREAKER 1585 Simon Smithson   1162 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 110.0
19th STREAKER 1407 Derek Moss   1162 10.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 110.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 PHANTOM 1217 Rob Paterson   1043 59:07 0:56:41 1.0
2 STREAKER 1374 Chris Wright   1162 68:27 0:58:54 2.0
3 SOLO 4275 Ian Smith   1155 68:10 0:59:01 3.0
4 SUPERNOVA 473 Tim Coleman   1062 64:46 1:00:59 4.0
5 STREAKER 1516 Malcolm Palmer   1162 72:40 1:02:32 5.0
6 STREAKER 1522 Jan Sijpesteijn   1162 72:59 1:02:49 6.0
7 STREAKER 1407 Brian Miatt   1162 73:16 1:03:03 7.0
8 SUPERNOVA 577 Andy Hague   1062 68:13 1:04:14 8.0
9 STREAKER 1407 Derek Moss   1162 DNF   10.0
10 STREAKER 1236 Peter Smith   1162 DNC   20.0
10 SOLUTION 401 John Rintoul   1066 DNC   20.0
10 STREAKER 1467 David Bunn   1162 DNC   20.0
10 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
10 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
10 RS 300 362 Martin Davies   1000 DNC   20.0
10 SOLUTION 400 Gavin Steven   1066 DNC   20.0
10 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
10 SOLO 4 Rob Tucknott   1155 DNC   20.0
10 STREAKER 1585 Simon Smithson   1162 DNC   20.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 PHANTOM 1217 Rob Paterson   1043 57:50 0:55:27 1.0
2 SOLO 4275 Ian Smith   1155 66:08 0:57:15 2.0
3 STREAKER 1374 Chris Wright   1162 66:52 0:57:33 3.0
4 SUPERNOVA 473 Tim Coleman   1062 61:11 0:57:37 4.0
5 STREAKER 1516 Malcolm Palmer   1162 70:02 1:00:16 5.0
6 SUPERNOVA 577 Andy Hague   1062 64:23 1:00:37 6.0
7 STREAKER 1522 Jan Sijpesteijn   1162 70:33 1:00:43 7.0
8 STREAKER 1407 Brian Miatt   1162 DNF   9.0
9 STREAKER 1236 Peter Smith   1162 DNC   20.0
9 SOLUTION 401 John Rintoul   1066 DNC   20.0
9 STREAKER 1467 David Bunn   1162 DNC   20.0
9 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
9 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
9 RS 300 362 Martin Davies   1000 DNC   20.0
9 SOLUTION 400 Gavin Steven   1066 DNC   20.0
9 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
9 SOLO 4 Rob Tucknott   1155 DNC   20.0
9 STREAKER 1585 Simon Smithson   1162 DNC   20.0
9 STREAKER 1407 Derek Moss   1162 DNC   20.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 62:32 0:54:08 1.0
2 STREAKER 1295 Jonathan Chappel   1162 64:06 0:55:10 2.0
3 STREAKER 1374 Chris Wright   1162 64:27 0:55:28 3.0
4 SUPERNOVA 473 Tim Coleman   1062 59:56 0:56:26 4.0
5 STREAKER 1407 Brian Miatt   1162 68:04 0:58:35 5.0
6 SUPERNOVA 577 Andy Hague   1062 64:43 1:00:56 6.0
7 RS 300 362 Martin Davies   1000 61:17 1:01:17 7.0
8 SOLUTION 401 John Rintoul   1066 65:45 1:01:41 8.0
9 STREAKER 1516 Malcolm Palmer   1162 74:20 1:03:58 9.0
10 STREAKER 1236 Peter Smith   1162 76:32 1:05:52 10.0
11 SOLUTION 400 Gavin Steven   1066 76:26 1:11:42 11.0
12 STREAKER 1522 Jan Sijpesteijn   1162 DNC   20.0
12 STREAKER 1467 David Bunn   1162 DNC   20.0
12 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
12 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
12 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
12 SOLO 4 Rob Tucknott   1155 DNC   20.0
12 STREAKER 1585 Simon Smithson   1162 DNC   20.0
12 STREAKER 1407 Derek Moss   1162 DNC   20.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1374 Chris Wright   1162 54:27 0:46:52 1.0
2 STREAKER 1295 Jonathan Chappel   1162 54:50 0:47:11 2.0
3 SOLO 4275 Ian Smith   1155 54:43 0:47:22 3.0
4 STREAKER 1407 Brian Miatt   1162 55:10 0:47:29 4.0
5 RS 300 362 Martin Davies   1000 47:48 0:47:48 5.0
6 SUPERNOVA 577 Andy Hague   1062 51:25 0:48:25 6.0
7 STREAKER 1516 Malcolm Palmer   1162 56:36 0:48:43 7.0
8 SOLUTION 400 Gavin Steven   1066 52:31 0:49:16 8.0
9 SOLUTION 401 John Rintoul   1066 53:43 0:50:23 9.0
10 STREAKER 1236 Peter Smith   1162 58:39 0:50:28 10.0
11 SUPERNOVA 473 Tim Coleman   1062 DNC   20.0
11 STREAKER 1522 Jan Sijpesteijn   1162 DNC   20.0
11 STREAKER 1467 David Bunn   1162 DNC   20.0
11 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
11 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
11 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
11 SOLO 4 Rob Tucknott   1155 DNC   20.0
11 STREAKER 1585 Simon Smithson   1162 DNC   20.0
11 STREAKER 1407 Derek Moss   1162 DNC   20.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 69:49 1:00:27 1.0
2 SUPERNOVA 473 Tim Coleman   1062 65:41 1:01:51 2.0
3 STREAKER 1374 Chris Wright   1162 81:19 1:09:59 3.0
4 STREAKER 1593 Alasdair Rattray   1162 82:08 1:10:41 4.0
5 STREAKER 1516 Malcolm Palmer   1162 83:23 1:11:46 5.0
6 SUPERNOVA 577 Andy Hague   1062 80:14 1:15:33 6.0
7 SOLUTION 401 John Rintoul   1066 80:38 1:15:38 7.0
8 STREAKER 1522 Jan Sijpesteijn   1162 88:35 1:16:14 8.0
9 STREAKER 1236 Peter Smith   1162 100:23 1:26:23 9.0
10 STREAKER 1585 Simon Smithson   1162 101:03 1:26:58 10.0
11 STREAKER 1467 David Bunn   1162 102:39 1:28:20 11.0
12 STREAKER 1407 Brian Miatt   1162 DNC   20.0
12 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
12 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
12 RS 300 362 Martin Davies   1000 DNC   20.0
12 SOLUTION 400 Gavin Steven   1066 DNC   20.0
12 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
12 SOLO 4 Rob Tucknott   1155 DNC   20.0
12 STREAKER 1407 Derek Moss   1162 DNC   20.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 63:47 0:54:53 1.0
2 STREAKER 1374 Chris Wright   1162 66:26 0:57:10 2.0
3 SUPERNOVA 473 Tim Coleman   1062 60:53 0:57:20 3.0
4 STREAKER 1593 Alasdair Rattray   1162 67:35 0:58:10 4.0
5 STREAKER 1522 Jan Sijpesteijn   1162 68:11 0:58:41 5.0
6 STREAKER 1516 Malcolm Palmer   1162 71:00 1:01:06 6.0
7 SOLO 4275 Ian Smith   1155 70:59 1:01:27 7.0
8 STREAKER 1236 Peter Smith   1162 78:43 1:07:45 8.0
9 SUPERNOVA 577 Andy Hague   1062 DNC   20.0
9 STREAKER 1407 Brian Miatt   1162 DNC   20.0
9 SOLUTION 401 John Rintoul   1066 DNC   20.0
9 STREAKER 1467 David Bunn   1162 DNC   20.0
9 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
9 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
9 RS 300 362 Martin Davies   1000 DNC   20.0
9 SOLUTION 400 Gavin Steven   1066 DNC   20.0
9 SOLO 4 Rob Tucknott   1155 DNC   20.0
9 STREAKER 1585 Simon Smithson   1162 DNC   20.0
9 STREAKER 1407 Derek Moss   1162 DNC   20.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SUPERNOVA 473 Tim Coleman   1062 55:50 0:52:34 1.0
2 STREAKER 1374 Chris Wright   1162 65:24 0:56:17 2.0
3 STREAKER 1516 Malcolm Palmer   1162 65:38 0:56:29 3.0
4 STREAKER 1467 David Bunn   1162 68:30 0:58:57 4.0
5 STREAKER 1236 Peter Smith   1162 70:25 1:00:36 5.0
6 SOLO 4275 Ian Smith   1155 DNC   20.0
6 SUPERNOVA 577 Andy Hague   1062 DNC   20.0
6 STREAKER 1522 Jan Sijpesteijn   1162 DNC   20.0
6 STREAKER 1407 Brian Miatt   1162 DNC   20.0
6 SOLUTION 401 John Rintoul   1066 DNC   20.0
6 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
6 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
6 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
6 RS 300 362 Martin Davies   1000 DNC   20.0
6 SOLUTION 400 Gavin Steven   1066 DNC   20.0
6 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
6 SOLO 4 Rob Tucknott   1155 DNC   20.0
6 STREAKER 1585 Simon Smithson   1162 DNC   20.0
6 STREAKER 1407 Derek Moss   1162 DNC   20.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SUPERNOVA 473 Tim Coleman   1062 40:15 0:37:54 1.0
2 STREAKER 1374 Chris Wright   1162 44:46 0:38:32 2.0
3 STREAKER 1516 Malcolm Palmer   1162 48:09 0:41:26 3.0
4 STREAKER 1236 Peter Smith   1162 50:00 0:43:02 4.0
5 STREAKER 1467 David Bunn   1162 55:14 0:47:32 5.0
6 SOLO 4 Rob Tucknott   1155 58:14 0:50:25 6.0
7 SOLO 4275 Ian Smith   1155 DNC   20.0
7 SUPERNOVA 577 Andy Hague   1062 DNC   20.0
7 STREAKER 1522 Jan Sijpesteijn   1162 DNC   20.0
7 STREAKER 1407 Brian Miatt   1162 DNC   20.0
7 SOLUTION 401 John Rintoul   1066 DNC   20.0
7 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
7 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
7 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
7 RS 300 362 Martin Davies   1000 DNC   20.0
7 SOLUTION 400 Gavin Steven   1066 DNC   20.0
7 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
7 STREAKER 1585 Simon Smithson   1162 DNC   20.0
7 STREAKER 1407 Derek Moss   1162 DNC   20.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 47:54 0:41:28 1.0
2 SUPERNOVA 473 Tim Coleman   1062 47:10 0:44:25 2.0
3 STREAKER 1374 Chris Wright   1162 54:07 0:46:34 3.0
4 STREAKER 1522 Jan Sijpesteijn   1162 54:35 0:46:58 4.0
5 STREAKER 1236 Peter Smith   1162 55:15 0:47:33 5.0
6 SOLUTION 401 John Rintoul   1066 53:30 0:50:11 6.0
7 STREAKER 1516 Malcolm Palmer   1162 DNC   20.0
7 SUPERNOVA 577 Andy Hague   1062 DNC   20.0
7 STREAKER 1407 Brian Miatt   1162 DNC   20.0
7 STREAKER 1467 David Bunn   1162 DNC   20.0
7 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
7 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
7 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
7 RS 300 362 Martin Davies   1000 DNC   20.0
7 SOLUTION 400 Gavin Steven   1066 DNC   20.0
7 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
7 SOLO 4 Rob Tucknott   1155 DNC   20.0
7 STREAKER 1585 Simon Smithson   1162 DNC   20.0
7 STREAKER 1407 Derek Moss   1162 DNC   20.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SOLO 4275 Ian Smith   1155 50:41 0:43:53 1.0
2 STREAKER 1374 Chris Wright   1162 52:42 0:45:21 2.0
3 SUPERNOVA 473 Tim Coleman   1062 48:44 0:45:53 3.0
4 STREAKER 1522 Jan Sijpesteijn   1162 58:52 0:50:40 4.0
5 STREAKER 1236 Peter Smith   1162 70:56 1:01:03 5.0
6 STREAKER 1516 Malcolm Palmer   1162 DNC   20.0
6 SUPERNOVA 577 Andy Hague   1062 DNC   20.0
6 STREAKER 1407 Brian Miatt   1162 DNC   20.0
6 SOLUTION 401 John Rintoul   1066 DNC   20.0
6 STREAKER 1467 David Bunn   1162 DNC   20.0
6 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
6 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
6 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
6 RS 300 362 Martin Davies   1000 DNC   20.0
6 SOLUTION 400 Gavin Steven   1066 DNC   20.0
6 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
6 SOLO 4 Rob Tucknott   1155 DNC   20.0
6 STREAKER 1585 Simon Smithson   1162 DNC   20.0
6 STREAKER 1407 Derek Moss   1162 DNC   20.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 STREAKER 1374 Chris Wright   1162 68:08 0:58:38 1.0
2 SUPERNOVA 473 Tim Coleman   1062 63:07 0:59:26 2.0
3 STREAKER 1236 Peter Smith   1162 69:11 0:59:32 3.0
4 SUPERNOVA 577 Andy Hague   1062 64:17 1:00:32 4.0
5 SOLO 4275 Ian Smith   1155 DNC   20.0
5 STREAKER 1516 Malcolm Palmer   1162 DNC   20.0
5 STREAKER 1522 Jan Sijpesteijn   1162 DNC   20.0
5 STREAKER 1407 Brian Miatt   1162 DNC   20.0
5 SOLUTION 401 John Rintoul   1066 DNC   20.0
5 STREAKER 1467 David Bunn   1162 DNC   20.0
5 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
5 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
5 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
5 RS 300 362 Martin Davies   1000 DNC   20.0
5 SOLUTION 400 Gavin Steven   1066 DNC   20.0
5 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
5 SOLO 4 Rob Tucknott   1155 DNC   20.0
5 STREAKER 1585 Simon Smithson   1162 DNC   20.0
5 STREAKER 1407 Derek Moss   1162 DNC   20.0

R12

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Elapsed Corrected Points
1 SUPERNOVA 473 Tim Coleman   1062 48:33 0:45:43 1.0
2 STREAKER 1374 Chris Wright   1162 56:53 0:48:57 2.0
3 SUPERNOVA 577 Andy Hague   1062 52:04 0:49:02 3.0
4 STREAKER 1236 Peter Smith   1162 DSQ   5.0
5 SOLO 4275 Ian Smith   1155 DNC   20.0
5 STREAKER 1516 Malcolm Palmer   1162 DNC   20.0
5 STREAKER 1522 Jan Sijpesteijn   1162 DNC   20.0
5 STREAKER 1407 Brian Miatt   1162 DNC   20.0
5 SOLUTION 401 John Rintoul   1066 DNC   20.0
5 STREAKER 1467 David Bunn   1162 DNC   20.0
5 PHANTOM 1217 Rob Paterson   1043 DNC   20.0
5 STREAKER 1295 Jonathan Chappel   1162 DNC   20.0
5 STREAKER 1593 Alasdair Rattray   1162 DNC   20.0
5 RS 300 362 Martin Davies   1000 DNC   20.0
5 SOLUTION 400 Gavin Steven   1066 DNC   20.0
5 FIREFLY 2955 Rob Bottomley Penny Bottomley 1162 DNC   20.0
5 SOLO 4 Rob Tucknott   1155 DNC   20.0
5 STREAKER 1585 Simon Smithson   1162 DNC   20.0
5 STREAKER 1407 Derek Moss   1162 DNC   20.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finishVaries
DSQDisqualification5



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com