Ripon SC PDA Weather
| Data updated every 15minutes | |
| Date | 18/03/10 |
| Time of last update | 5:48 |
| Windspeed (MPH) | 11.0 |
| Wind Direction | 134 |
| Wind Sector | SE |
| Avg Windspeed | 8.9 |
| High Windspeed | 16.0 |
| Wind Chill | 4.0 |
| Barometer mB | 1011.9 |
| Barometer Trend | Falling Slowly |
| Temperature oC | 6.8 |
| Current Rain | 0.0 |
| Sunrise | 6:14 |
| Sunset | 18:15 |
| Moon Phase | Waxing Crescent |
| Forecast | |
| Partly cloudy and cooler. | |