Ripon SC PDA Weather
| Data updated every 15minutes | |
| Date | 11/03/10 |
| Time of last update | 9:33 |
| Windspeed (MPH) | 4.0 |
| Wind Direction | 9 |
| Wind Sector | N |
| Avg Windspeed | 4.4 |
| High Windspeed | 10.0 |
| Wind Chill | 2.1 |
| Barometer mB | 1025.4 |
| Barometer Trend | Steady |
| Temperature oC | 3.7 |
| Current Rain | 0.0 |
| Sunrise | 6:31 |
| Sunset | 18:02 |
| Moon Phase | Waning Crescent |
| Forecast | |
| Partly cloudy with little temperature change. | |