Ripon SC PDA Weather
| Data updated every 15minutes | |
| Date | 04/02/12 |
| Time of last update | 16:33 |
| Windspeed (MPH) | 14.0 |
| Wind Direction | 147 |
| Wind Sector | SSE |
| Avg Windspeed | 15.9 |
| High Windspeed | 23.0 |
| Wind Chill | --- |
| Barometer mB | 1025.9 |
| Barometer Trend | Falling Rapidly |
| Temperature oC | --- |
| Current Rain | 0.0 |
| Sunrise | 7:49 |
| Sunset | 16:51 |
| Moon Phase | Waxing Gibbous |
| Forecast | |
| Increasing clouds and warmer. Precipitation possible within 12 hours Increasing winds. | |