Ripon SC PDA Weather
| Data updated every 15minutes | |
| Date | 24/07/08 |
| Time of last update | 11:48 |
| Windspeed (MPH) | 10.0 |
| Wind Direction | 89 |
| Wind Sector | E |
| Avg Windspeed | 5.0 |
| High Windspeed | 12.0 |
| Wind Chill | 18.6 |
| Barometer mB | 1018.8 |
| Barometer Trend | Falling Slowly |
| Temperature oC | 18.6 |
| Current Rain | 0.0 |
| Sunrise | 5:06 |
| Sunset | 21:18 |
| Moon Phase | Last Quarter |
| Forecast | |
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | |